TELFORD 10k 2007
     
Pos Time Competitor Club Cat No.
1 29.32 David Webb Leeds City AC SM 416
2 29.50 Alan Buckley Leeds City AC SM 371
3 29.56 Lee Merrien Guernsey SM 520
4 29.57 Simon Jones Belgrave Harriers SM 40
5 30.05 Stephen Sharp Belgrave Harriers SM 599
6 30.09 Chris Parr Loughborough University SM 32
7 30.18 Gareth Raven Sale Harriers SM 593
8 30.21 Tom Doe Lincoln Wellington SM 30
9 30.22 Kevin Skinner Newham & Essex Beagles SM 267
10 30.23 Martin Whitehouse Notts AC SM 44
11 30.24 Alex Pilcher Derby AC SM 500
12 30.25 Neil Burton Tipton Harriers SM 467
13 30.26 Carl Hardman Salford Harriers SM 36
14 30.27 Dave Norman Altrincham SM 106
15 30.28 Benjamin Jones Coventry Godiva Harriers SM 427
16 30.29 Luke Cragg Mansfield SM 548
17 30.42 Matt Blunden Notts AC SM 330
18 31.28 Ian Williams Derby AC SM 575
19 31.43 Ian Rawlinson Border Harriers SM 576
20 32.00 Mike Cornes M L Racing Team SM 513
21 32.05 Mike Burrett Leeds City AC SM 67
22 32.12 Daniel Soltys Telford AC SM 480
23 32.13 Andy Prophett Cheltenham Harriers SM 365
24 32.18 Rob Mullett Lewes AC SM 372
25 32.20 Rob Keal Redhill Road Runners SM 556
26 32.22 Chris Bagshaw Telford AC SM 478
27 32.23 James Douglas Charnwood AC SM 519
28 32.27 Chris Discombe Les Croupiers RC SM 335
29 32.35 Nick Hooker Leeds City AC SM 526
30 32.41 Wayne Dashper Telford AC SM 590
31 32.42 Will Joyce Telford AC SM 35
32 32.53 Ashley Allen Army SM 474
33 32.56 Ray Plant North Staffs RRA SM 268
34 33.03 Arthur Cooke Leeds City AC SM 572
35 33.04 Steve Brookes Tipton Harriers SM 537
36 33.18 Marc Clayton Beckenham RC SM 541
37 33.22 Robin Sedman-Smith Telford AC SM 395
38 33.29 Tom Bark Coventry Godiva Harriers SM 34
39 33.29 Chris Penn Birmingham University SM 151
40 33.47 Greg Wilson Telford AC MV50 243
41 33.48 Oliver Ziff Leeds City AC SM 570
42 33.49 Iwan Jones Coventry Godiva Harriers SM 300
43 33.51 Darren Blazier Abergele Harriers SM 228
44 33.55 Stuart Crees Les Croupiers RC SM 550
45 34.06 Claire Martin Telford AC SF 39
46 34.21 Matt Raden Stourbridge RC SM 258
47 34.32 Christopher Bailey Wrexham AC SM 432
48 34.35 Malcolm Eustace Tipton Harriers MV45 350
49 34.36 Nathan Jones Cheltenham Harriers SM 345
50 34.39 Edward Jopling Newport & District RC SM 428
51 34.42 Mitch Blundell Birchfield Harriers SM 37
52 34.45 Darren Washington Boalloy RC MV40 647
53 34.53 Dean Pavell Unattached SM 466
54 35.00 Kim Fawke Telford AC SF 85
55 35.00 Jenny Clague Liverpool RC SF 589
56 35.01 Phillip George Les Croupiers RC SM 190
57 35.10 Matthew Grainge Holme Pierrepont RC SM 364
58 35.12 Nick Dukes Les Croupiers RC SM 231
59 35.14 Philip Townsend Leeds City AC MV40 223
60 34.18 Geran Hughes Abergele Harriers MV40 547
61 35.18 Fiona Clark Crawley SF 26
62 35.18 Clare Elms Dulwich Runners FV40 505
63 35.19 Mark Norris Cheltenham Harriers SM 174
64 35.20 Stephen Smythe Dulwich Runners MV45 506
65 35.23 Simon Elliott Hatton Darts RC SM 542
66 35.26 Richard Jones Telford AC MV40 144
67 35.34 Kevin Francis Shrewsbury AC MV40 68
68 35.36 Andrew Kaighin Cheltenham Harriers SM 560
69 35.37 Dewi Roberts Abergele Harriers MV40 565
70 35.40 Jo Brewer Cheltenham Harriers SF 465
71 35.42 Stuart Male Tipton Harriers SM 683
72 35.47 Gary Crompton Scunthorpe & District RC SM 310
73 35.48 James Roberts Oxford University SM 429
74 35.59 Emma Phillips Birchfield Harriers SF 348
75 36.02 Alastair Hobday Heanor RC SM 440
76 36.05 Jonathan Maxfield Scunthorpe & District RC SM 203
77 36.08 Paul Williams Telford AC MV40 361
78 36.09 Richard McKenna Unattached SM 394
79 36.19 Peter Craddock Unattached SM 533
80 36.24 Unknown   Telford AC MV45 306
81 36.25 Gareth Roberts Abergele Harriers MV40 566
82 36.28 Jo Ritson Tipton Harriers SF 27
83 36.29 Robert Hall Shrewsbury AC SM 141
84 36.47 Cheralyn Evans Telford AC FV45 360
85 36.57 Barry Green Unattached MV40 349
86 36.58 James Barlow Unattached SM 47
87 36:59 Barry Miller Unattached SM 96
88 37:00 Amanda Dalkins Birchfield Harriers FV35 558
89 37.18 Robert Edwards Road Runners Club MV40 663
90 37.20 Jonathan Willingham Bingley Harriers MV45 443
91 37.26 Nicholas Pollock Shropshire Shufflers SM 544
92 37.39 John Walker Unattached MV50 538
93 37.40 Sian Davies Telford AC SF 415
94 37.43 Paul Parkinson Newport & District RC SM 362
95 37.51 Marc Scriven Worcester AC MV45 291
96 37.54 Richard Hunter Shropshire Shufflers SM 396
97 38.01 David Rose Stourbridge RC MV45 630
98 38.06 Gary Postins Newport & District RC SM 279
99 38.05 Liz Radbourne Heanor R C SF 187
100 38.07 Huw Dolphin Shropshire Shufflers MV40 591
101 38.09 Jayne Dickens Stone Master Marathoners FV35 445
102 38.14 Simon Vines Unattached SM 453
103 38.18 David Marston-Jones Unattached SM 636
104 38.22 Paul Douglas Stafford Harriers MV55 539
105 38.33 Maurice Reid Newport & District RC MV40 108
106 38.33 Ross Mackenzie Milton Keynes A C SM 524
107 38.41 Chris Wakeman Shrewsbury AC MV45 266
108 38.48 Jamie Anderson Telford Harriers SM 670
109 38.49 Russell Eaton Unattached MV40 132
110 38.49 Michelle Buckle Newcastle (Staffs) AC SF 120
111 39.02 Steve Bowman Chase Harriers SM 252
112 39.11 Rob Norman Unattached SM 679
113 39.15 Nick Blake Oswestry Olympians MV50 277
114 39.18 Mark Kennedy Unattached MV40 475
115 39.23 Dave Mawhinney M S Wheelers Tri MV45 403
116 39.23 Wayne Law Unattached SM 134
117 39.24 Vic Wilson Woodford Green AC MV60 529
118 39.25 Sarah Mackness Telford AC SF 204
119 39.29 Nick Hitchings Unattached SM 63
120 39.30 David Brewer Unattached MV40 273
121 39.40 Tim Heaysman Tri Team Glos MV50 431
122 39.45 Grant Lloyd Shrewsbury AC SM 316
123 39.56 Andy Kelford Unattached MV40 405
124 39.59 Ian Stoddart Stone Master Marathoners MV40 530
125 40.02 Richard Gwilliam Unattached SM 399
126 40.03 Paul Jenkins Unattached MV45 587
127 40.05 Craig Wickens Ludlow Runners SM 123
128 40.06 Gareth Ingham Shropshire Shufflers SM 181
129 40.10 Michael Wood Unattached SM 378
130 40.11 Jeremy Randell Unattached MV40 92
131 40.15 Mike Anslow Stourbridge RC SM 61
132 40.23 Andrew Garrett Unattached SM 314
133 40.24 John Turner Stratford On Avon AC MV60 80
134 40.35 Edward Evitt Unattached MV50 452
135 40.35 Darryl Alexis Unattached MV40 410
136 40.39 Tom Smith Unattached SM 563
137 40.42 Lucy Dalton Telford Harriers SF 124
138 40.53 Andrew Hellowell Unattached SM 532
139 40.57 Mike Deeley Unattached MV45 112
140 40.57 Adrian Norsworthy Unattached SM 83
141 41.00 Bruce Gregory Telford Harriers MV45 94
142 41.06 Jack Sexty Unattached SM 481
143 41.09 Dave Haden Stourbridge RC MV40 397
144 41.09 Louise Collins Stourbridge RC SF 459
145 41.23 Nigel Bassnett Heanor R C MV40 389
146 41.27 Neil Hallett-Parr Unattached MV40 409
147 41.29 Margaret Kenchington Bournville Harriers FV50 511
148 41.44 Keith Nye Unattached MV40 280
149 41.45 Andrew John Nailsea RC SM 595
150 41.54 Stuart Richards Wrekin Road Runners SM 146
151 41.57 Marc Recoquille Unattached SM 503
152 41.57 Lauren Marsden Swinton RC FV35 584
153 42.01 Dawn Smith Unattached FV35 522
154 42.03 Peter Wilson Malvern Joggers MV40 390
155 42.06 Melanie Young Newcastle (Staffs) AC SF 259
156 42.07 Charlotte Arnold Tri Team Glos SF 430
157 42.09 Daniel Fleetwood Shrewsbury AC SM 180
158 42.14 David 0'Loughlin R A F Stafford MV55 650
159 42.15 Michael Richards Wrekin Road Runners SM 41
160 42.20 Lee Smith Unattached SM 554
161 42.23 Marek Kaminski Wrekin Road Runners MV50 127
162 42.24 Duncan Rose Shrewsbury AC MV50 192
163 42.26 Sandy Mackenzie Newport & District RC SM 477
164 42.38 Andy Carpenter Unattached MV45 183
165 42.42 Mike Watton Unattached MV45 381
166 42.46 Martyn Bidgood Unattached MV50 436
167 42.49 Jeanette Cresswell Chase Harriers SF 387
168 42.52 Sandy Urro Wye Valley Runners FV55 413
169 42.54 Andy George Broadway MV40 285
170 42.57 Edward Reynolds Unattached SM 220
171 43.05 Tim Morris Unattached MV50 311
172 43.15 Michael Williams Unattached MV45 121
173 43.17 Richard Commander Telford Harriers MV50 581
174 43.20 Keith Bywater Unattached MV45 173
175 43.23 Steven Terry Unattached SM 499
176 43.32 Andrew Notley West Midlands Police MV40 325
177 43.36 Geoff Maguire Unattached MV50 680
178 43.36 Steve Wootton Newport & District RC SM 284
179 43.37 Clare Hawkes Wirral AC FV45 88
180 43.45 Rob Day Telford Harriers MV45 237
181 43.48 Andrew Brookes Unattached MV40 393
182 43.49 David Wilkes Dudley Kingswinford RC SM 136
183 43.53 Dino Furio Unattached MV45 248
184 44.02 Stephen Roberts Oswestry Olympians MV50 301
185 44.04 Patrick Fletcher Unattached MV40 567
186 44.06 Tony Marrs Unattached MV50 557
187 44.09 Andrew Prosser Unattached SM 634
188 44.10 Brett Moss Unattached SM 512
189 44.14 Michael Bywater Unattached MV40 170
190 44.15 Hazel Banfield Shropshire Shufflers SF 545
191 44.17 Steve Poole Heanor R C MV45 346
192 44.24 Philip Howarth Unattached MV50 98
193 44.28 Charles Larsson Newcastle (Staffs) AC MV40 209
194 44.35 Tony Vaughan Midland Masters AC MV60 456
195 44.36 Norman Ashmore Unattached MV50 386
196 44.37 Justin Dilks Unattached SM 401
197 44.37 Ian Foster Unattached SM 166
198 44.38 Juliet Hoad Newport & District RC FV40 698
199 44.39 Paul Horton Unattached MV55 163
200 44.45 John Finney Stafford Harriers MV60 139
201 44.47 Lisa Yeomans Telford Harriers FV40 214
202 44.48 Karl Morris Unattached SM 93
203 44.49 Christopher O'Loughlin Barton AC SM 652
204 44.57 Karl Johnson Unattached MV40 90
205 44.58 Angella Hughes Abergele Harriers FV40 546
206 45.10 Aimee Jackson Telford Harriers SF 508
207 45.12 Mark Taylor Worcester AC MV40 292
208 45.15 Andrew Smith Unattached MV40 457
209 45.26 Stephen Pitt Unattached SM 296
210 45.28 Richard Scroop Road Runners Club MV60 653
211 45.32 Laurence Leeming-Latham Stourbridge RC MV55 668
212 45.40 Eric Lander Stafford Harriers MV55 29
213 45.46 Pauline Newton Newport & District RC FV50 191
214 45.48 Michael Rickus Telford Harriers MV45 507
215 45.53 Peter Gibbins Unattached MV55 473
216 45.53 Christine Sedman-Smith Kidderminster & Stourport AC FV55 326
217 45.57 Sarah Mawhinney M S Wheelers Tri FV40 404
218 45.58 Ian Lock Unattached SM 54
219 46.04 Jim Wentel Unattached SM 655
220 46.06 Paul Taylor Unattached SM 321
221 46.07 Judi Clayton Newport & District RC FV35 155
222 46.10 Darren Marklew Dudley Kingswinford RC SM 271
223 46.12 Andrew Coles Unattached MV40 423
224 46.17 Andrew Merrell Unattached SM 327
225 46.20 Nigel Tatton Unattached MV40 319
226 46.23 Adrian Melbourn Unattached SM 553
227 46.28 Libby Collinson Shropshire Shufflers FV50 665
228 46.29 Heather Clarke Unattached FV45 552
229 46.30 Michael Neville Unattached MV40 274
230 46.31 Lisa Benbow Unattached SF 498
231 46.34 Sam Freeman Action Heart SM 162
232 46.34 Kevin Storar Unattached MV50 189
233 46.44 Christopher Harrison Gloucester AC MV65 462
234 46.45 Barrie Byrne Sandbach Striders MV55 293
235 46.46 John Pickup Swinton RC MV45 583
236 46.47 Thomas Quick Unattached SM 55
237 46.49 Robin Elliot Shropshire Shufflers MV45 69
238 46.51 Alan Hutton Unattached MV45 199
239 47.00 Simon Cowley Unattached MV40 402
240 47.02 Mark Russell Unattached MV40 664
241 47.03 Christopher Ewing Unattached SM 366
242 47.05 David Allen Unattached SM 451
243 47.06 Laurie Matthewman Unattached SM 51
244 47.21 Jen Aston Action Heart FV40 211
245 47.25 Simon Davis Unattached SM 385
246 47.26 James Braidwood Unattached SM 240
247 47.29 Ian Rutherford Tamworth AC MV45 172
248 47.32 Robert Chittock Unattached SM 272
249 47.36 Becky Vaughan Unattached SF 592
250 47.40 Mick Pursglove Oswestry Olympians MV40 669
251 47.43 Jamie Clark Unattached SM 627
252 47.44 Michael Collins Longton Harriers SM 208
253 47.45 Mark Hutchinson Unattached MV40 307
254 47.48 Abi Gregory Telford AC SF 95
255 47.49 Colin France Unattached MV45 518
256 47.53 Mary Eardley Shropshire Shufflers FV35 675
257 48.06 David Jones Unattached SM 195
258 48.09 Maurice Talbot Unattached MV55 460
259 48.10 Carl Morris Unattached SM 232
260 48.10 Armando Marques Unattached SM 571
261 48.13 David Benson Unattached MV45 295
262 48.15 Peter Hydon Unattached MV45 686
263 48.20 Philip Chettle Telford Harriers MV40 535
264 48.22 Mike Palmer Unattached SM 543
265 48.24 Sarah Brand Telford AC SF 270
266 48.28 Sim Hadebe Newport & District RC MV40 111
267 48.28 Matt Naylor Unattached SM 449
268 48.34 Justin Smith Unattached SM 178
269 48.34 Jos Ashley Unattached SM 424
270 48.34 Roger Sandland Telford AC MV65 501
271 48.34 Edward Smee Unattached SM 206
272 48.34 Neil Smith Road Runners Club MV40 354
273 48.41 David Drew Unattached MV60 569
274 48.42 Philip Barkley Unattached SM 502
275 48.43 Michael Elwell Unattached MV55 642
276 48.49 Gerard Newman Stroud & District AC MV50 425
277 48.56 Andrew Hale Unattached MV40 341
278 49.01 Chris Brown Unattached MV45 20
279 49.04 Oliver Stokes Newport & District RC SM 693
280 49.04 Kathryn McGrory Barton AC SF 651
281 49.05 Kevin Nicklin Newport & District RC SM 57
282 49.09 Liz Clegg Tri Team Glos FV45 219
283 49.15 Stuart Clifford Unattached SM 484
284 49.20 Chris Preece Unattached SM 213
285 49.23 Matt Wilkinson Unattached SM 329
286 49.28 Ingrid Cain Road Runners Club FV50 471
287 49.29 Nick Davies Unattached MV40 657
288 49.29 Neil Foster Unattached MV40 574
289 49.35 Gary Hall Unattached MV40 373
290 49.38 Michael Moran Unattached MV40 685
291 49.46 Kim Denning Wrekin Road Runners FV50 676
292 49.49 Neil Jefferson Unattached SM 421
293 49.53 Paul Baker Unattached MV40 164
294 50.01 Mark Round Unattached MV40 165
295 50.03 Steve Redding Unattached SM 225
296 50.05 Gemma Metherell Unattached SF 568
297 50.09 Sarah Hall Unattached FV35 374
298 50.11 Charles Keitch Unattached SM 420
299 50.17 Steven Tranter Wrekin Road Runners MV40 673
300 50.20 Andrew Gannon Unattached MV40 426
301 50.35 Ryan Fulford Unattached SM 418
302 50:37 Jon Aston Wrekin Road Runners MV40 632
303 50.39 Mike Everitt Unattached MV40 377
304 50.42 Andrew Banks Unattached SM 531
305 50.43 Jo Coombes Newport & District RC FV35 50
306 50.45 Elizabeth Wynn Wrekin Road Runners FV55 641
307 50.45 Judy Larner Unattached FV40 105
308 50.45 Susan Baker Wrekin Road Runners FV45 42
309 50.47 Carol Austin Sparkhill Harriers FV45 695
310 50.48 Andrew Evitt Unattached MV55 561
311 51.02 Phil Parkinson Unattached MV40 149
312 51.06 Roger Dugan Unattached MV40 658
313 51.13 Azek Majewska Unattached MV40 528
314 51.20 Emma Humphreys Shropshire Shufflers SF 137
315 51.21 Nigel Bootman Unattached MV40 176
316 51.23 Frank Forrest Newport & District RC MV45 510
317 51.24 David Jones Unattached MV40 78
318 51.27 Siobhan Haden Stourbridge RC SF 398
319 51.30 Stephanie Bamford Telford Harriers SF 337
320 51.34 Andrew Choyce Unattached SM 667
321 51.36 Chris Grainger Unattached SM 483
322 51.38 Sally Harll Shropshire Shufflers SF 367
323 51.45 Nicola Prosser Unattached SF 633
324 51.45 Kevyn Bodman Unattached MV50 476
325 51.47 Claire Evans Unattached SF 157
326 51.47 Sue Cartwright Unattached FV50 253
327 51.48 Lois Dale Telford Harriers FV40 147
328 51.51 Nigel Pursey Unattached MV55 697
329 51.54 Peter Wynn Wrekin Road Runners MV50 640
330 51.55 Ian Campbell Unattached SM 517
331 52.05 Wendy Tyler Unattached FV40 239
332 52.14 Karen Gibbons Unattached SF 283
333 52.25 Margaret Todd Unattached FV40 694
334 52.31 Andy Wilkinson Telford Harriers MV40 515
335 52.34 Gary Wall Unattached MV45 129
336 52.38 Simon Banks Unattached MV50 699
337 52.41 Stephen Gaul Unattached SM 353
338 52.43 Michael Whitehead Unattached MV40 468
339 52.50 Martin Ottey Shropshire Shufflers MV60 597
340 52.51 Mark Yates Unattached SM 649
341 52.53 Robbie Beak Unattached SM 104
342 53.01 Victoria Northern Unattached FV45 491
343 53.03 Andrew Morris Unattached SM 656
344 53.04 Darren Preece Unattached SM 140
345 53.06 Phil Smith Unattached SM 177
346 53.08 Jimmy Moore Wenlock Olympians MV70 87
347 53.27 Mike Stanley Midland Masters AC MV65 318
348 53.29 Paula Duff Unattached FV35 479
349 53.29 Andrew Beech Unattached MV40 212
350 53.30 Rich Lovewell Unattached SM 521
351 53.46 Sarah Baker Unattached FV40 74
352 54.08 Edward Roper Newport & District RC SM 516
353 54.12 Stewart Stirling Unattached SM 71
354 54.22 David Northern Unattached MV45 490
355 54.23 Anne Jennings Unattached FV35 464
356 54.25 Paul Jennings Unattached SM 463
357 54.25 Simon Hibbott Unattached MV40 202
358 54.26 Andrew Martin Unattached SM 434
359 54.28 Robert John Nailsea R C MV55 596
360 54.36 Julia Smith Unattached FV40 179
361 54.38 Helen Hadebe Newport & District RC FV40 110
362 54.44 Phil Owen Unattached SM 691
363 54.51 Annette Edwards Unattached FV40 448
364 54.53 Rachel Blowers Unattached SF 52
365 54.53 Clare Davis Unattached SF 53
366 54.54 Tony Easthope Unattached MV45 406
367 54.56 Ellen Young Telford AC SF 289
368 55.02 Graeme Foster Unattached MV40 201
369 55.16 Brian Williams Shrewsbury AC MV65 278
370 55.18 Daniel Farren Unattached SM 383
371 55.19 Helen Mead Unattached FV35 246
372 55.19 Richard Needham Unattached MV40 247
373 55.36 Carol Easthope Unattached FV45 407
374 55.39 Kathryn McFarlane Unattached FV40 312
375 55.51 James Beyer Unattached SM 305
376 55.56 Wilf Horner Shropshire Shufflers MV70 49
377 56.02 Viv Orme Shropshire Shufflers FV35 646
378 56.19 Tony Hewson Ludlow Runners MV70 343
379 56.29 Paula Adams Unattached SF 400
380 56.30 Steve Jones Unattached MV45 580
381 56.32 Malcolm Roberts Unattached MV40 298
382 56.33 Robert Wagner Unattached MV40 297
383 56.39 Michelle Jappy Unattached FV40 419
384 56.46 David Bone Unattached MV50 626
385 56.48 Sarah Stirling Unattached SF 73
386 56.51 Giselle Hutton Unattached FV45 200
387 56.52 Sara Rogers Wrekin Road Runners FV35 635
388 56.54 Steven Cooper Unattached SM 313
389 56.55 Sally Jenkins Unattached FV40 588
390 57.24 Dennis Keogh Unattached MV70 333
391 57.25 Marianne Constable Unattached SF 207
392 57.36 Linda Stirling Unattached FV40 72
393 57.49 Dan Hall Unattached SM 264
394 57.59 Alan Richardson Unattached MV45 153
395 58.10 David Foulkes North Staffs RRA SM 265
396 58.13 Rebecca Farmer Unattached SF 433
397 58.15 John Stokes Newport & District RC MV50 692
398 58.17 Danielle Walsh Unattached SF 382
399 58.19 Kelly Walsh Unattached SF 384
400 58.19 Sarah Notman Unattached FV45 113
401 58.26 Cheryl Wylde Shropshire Shufflers FV50 315
402 58.28 Claire Adams Wrekin Road Runners SF 344
403 58.29 Wendy Duval Unattached FV35 302
404 58.30 Kerry Rose Unattached FV35 303
405 58.34 Jacqueline Welbourne Unattached FV60 23
406 58.43 Martin Gwillam Oak Park RC MV60 340
407 59.04 Daniel Higgins Unattached SM 689
408 59.14 Helen Gordon Unattached FV35 249
409 59.23 Naomi Martin Unattached FV35 435
410 59.25 Julie Pitts Unattached FV35 224
411 59.26 Graham Martin Unattached MV55 700
412 59.28 Neal Combes Unattached SM 461
413 59.29 Paul Jones Unattached MV45 261
414 59.33 Nathan Wood Unattached SM 356
415 59.37 Amanda Higgins Unattached FV35 690
416 60.03 Charlotte Davies Unattached FV40 116
417 60.04 Shona Morris Unattached FV50 375
418 60.10 Martin Jones Unattached SM 238
419 60.16 Tracey Billington Wrekin Road Runners FV35 158
420 60.16 Adrian Billington Wrekin Road Runners MV40 245
421 60.18 Emma Adams Unattached SF 338
422 60.18 Darren Gilbert Unattached SM 339
423 60.42 Julie Bott Black Pear Joggers FV45 447
424 60.42 Steve Bott Black Pear Joggers MV50 446
425 60.44 Dave Hancock Eryri Harriers MV50 156
426 60.55 Noel Shanahen Unattached MV45 332
427 60.59 Catherine Sullivan Unattached SF 222
428 61.02 Ann Allsop Unattached FV40 33
429 61.02 Stephen Jones Unattached SM 536
430 61.02 Lorna Wood Unattached SF 355
431 61.11 Andrea Parkes Unattached SF 58
432 61.11 Jean Walsh Unattached FV40 60
433 61.12 Pamela Seniore Dudley Kingswinford RC FV35 275
434 61.13 Katherine Griffiths Dudley Kingswinford RC FV40 276
435 61.22 Graham Wilkinson Town Park Runners MV55 598
436 61.29 Stephen Jones Unattached MV40 230
437 61.39 Claire Allen Unattached FV35 450
438 61.40 Faye Andrews Unattached SF 148
439 61.55 Deborah Bolger Unattached FV40 48
440 61.57 Bernadette Byrne Amazing Feet FV50 469
441 62.00 David Law Unattached MV60 154
442 62.02 Ivor Denning Wrekin Road Runners MV70 677
443 62.03 Diana Ashworth Unattached FV50 370
444 62:03 Michael Ashworth Unattached MV50 369
445 62.03 Julie Kane Unattached FV35 184
446 62.11 Mary Garvey Unattached FV45 458
447 62.12 Ros Dugan Unattached FV45 659
448 62.47 Caroline Key Unattached SF 660
449 63.55 Elizabeth Reilly Sphinx AC SF 308
450 63.55 Helen Rathbone Sphinx AC SF 309
451 64.09 David Bradley Unattached MV40 226
452 64.14 Roberta Condosa Unattached SF 97
453 64.20 Kate Meechan Unattached SF 688
454 64.29 Rheannon Beck Wenlock Olympians SF 86
455 64.32 Leighmarie Denley Unattached FV35 22
456 64.46 Fiona Hawkins Unattached FV40 288
457 65.01 Gill Pursey Unattached FV50 696
458 65.10 Julie Jones Unattached FV45 135
459 65.23 Gerard Brady Unattached MV45 334
460 66.04 Bryony Walters Unattached FV40 65
461 66.10 Claire Hallett Unattached FV45 185
462 66.10 Christopher Hallett Unattached MV45 186
463 66.35 Sharon Wood Unattached FV35 59
464 67.34 Jo Smith Unattached FV45 439
465 68.14 Sue Beales Unattached FV50 102
466 68.15 Terry Bedford Unattached SM 101
467 69.18 Robert Fleming Unattached MV55 336
468 70.14 Satwinder Kaur Virdee Unattached FV40 210
469 70.15 Josie Lawley Unattached FV50 21
470 71.00 Susan Zietsman Unattached FV50 494
471 71.52 Janice Cadman Unattached FV50 562
472 71.53 Paul Zietsman Unattached MV50 495
473 72.13 Ross Weston Unattached SM 256
474 72.36 Tonya Higgins Unattached SF 128
475 73.35 Clive Berry Wrekin Road Runners MV50 358
476 75.06 Roy Thomb Unattached MV60 131