BUXTON HALF MARATHON 2010
     
Pos Time Competitor Club Cat. No.
1 1.13.10 Ben Fish Blackburn Harriers SM 198
2 1.20.09 Kev Lilley Shefffield AC MV45 2
3 1.24.27 Steve Cunningham Unattached MV45 303
4 1.24.54 Stephen Davies Mansfield Harriers MV50 188
5 1.25.33 Andrew Meskimmon Dewsbury Harriers MV50 259
6 1.26.55 Ben Flannery Unattached SM 327
7 1.26.57 Lee Grantham Unattached SM 307
8 1.26.58 Rob White Buxton AC SM 3
9 1.27.07 Darren Washington City of Stoke AC MV40 316
10 1.27.30 Craig Johery Staffs Moorlands AC SM 336
11 1.27.40 David Allinson Unattached MV40 150
12 1.27.48 Bryan Lomas Congleton Harriers MV40 330
13 1.28.50 Andrew Cross Unattached SM 332
14 1.29.55 Ryan Lindsay Middleton Harriers SM 364
15 1.30.41 Tom Bullock Dark Peak Fell Runners SM 200
16 1.30.45 Mark Ollerenshaw Glossopdale Harriers SM 255
17 1.30.46 Kev Scarbrough Unattached SM 205
18 1.31.08 Neil Pettie Goyt Valley Striders SM 104
19 1.32.30 John Lacey Unattached SM 301
20 1.33.25 Malcolm Collins Astley + Tyldesley MV40 93
21 1.33.41 Helen Gilbert Totley AC SF 166
22 1.33.49 Paul Manning Ripley SM 160
23 1.34.35 Ben Gregory Stockport Harriers MV55 195
24 1.35.01 Steve Coleman Astley + Tyldesley MV45 161
25 1.35.04 Owen Evans South Cheshire Harriers MV50 265
26 1.35.07 Paul Tutt Buxton AC MV40 347
27 1.35.10 Martin Hill Unattached SM 81
28 1.35.12 Paul Collinge Middleton Harriers MV55 202
29 1.36.03 Roger Dent Tintwistle Flyers MV45 196
30 1.36.13 Luke Saxton Unattached SM 86
31 1.36.38 Sam Mellor Hallamshire Harriers SM 79
32 1.36.47 Caren Coonan Ashbourne FV35 98
33 1.36.49 Jon Sewell Buxton AC SM 4
34 1.37.15 Dan Feely Buxton AC MV45 7
35 1.37.29 Andy Titley Stockport Harriers MV45 325
36 1.37.46 Alan Wardle Macclesfield Harriers MV45 315
37 1.37.57 Sergio Lara-Bercial Unattached SM 94
38 1.38.03 Michael Beecher Unattached MV50 310
39 1.38.08 Mark Platts Staffs Moorlands AC SM 186
40 1.38.20 Dave Hall Royton Road Runners MV50 362
41 1.38.25 Iain Hooley Unattached SM 169
42 1.38.40 Chris Rushton Unattached MV40 117
43 1.38.53 Simon Jackson Unattached SM 189
44 1.38.55 Trevor Burton Steel City Striders MV50 215
45 1.39.06 Charlie Eaton Glossopdale Harriers SM 292
46 1.39.17 Alistair Fitzgerald Goyt Valley Striders SM 367
47 1.39.20 Scott Ramsden Clowne RR SM 148
48 1.39.37 Rob Webb Unattached SM 96
49 1.39.38 Richard Spencer Shelton Striders MV40 146
50 1.39.49 Michael Pickles Unattached SM 72
51 1.40.03 John Halliwell Manchester Harriers MV45 320
52 1.40.09 Peter Davis Goyt Valley Striders MV45 350
53 1.40.10 Martin Harvey Little Eaton Hornets MV55 331
54 1.40.16 Simon Stead Manchester Tri Club MV45 158
55 1.40.26 Vinny Jones Unattached MV45 16
56 1.40.31 David Lacey Unattached MV40 300
57 1.40.45 Kenneth Bloor Trentham RC MV45 277
58 1.41.03 Glenn Palmer Sheffield Tri SM 287
59 1.41.12 Andrew Hall Little Eaton Hornets MV40 329
60 1.41.23 James Thorneycroft Matlock AC MV50 338
61 1.41.40 Phil Owens Portobello RC SM 305
62 1.41.50 Paul Smith Unattached MV40 263
63 1.41.56 Paul Stuart Steel City Striders MV40 308
64 1.41.58 Pete  McDonald Retford AC MV45 354
65 1.42.09 Kevin Coughlan Unattached SM 317
66 1.42.28 John Lake North Derbyshire RC MV60 221
67 1.42.31 Terry Williams Unattached SM 182
68 1.42.32 Stephen Watts Steel City Striders MV50 162
69 1.42.44 Chris Jennison Unattached MV45 313
70 1.43.03 James Anderson Unattached SM 328
71 1.43.06 Mark Hoyle Unattached SM 191
72 1.43.13 Tim Miles Unattached SM 56
73 1.43.24 John Foulds Fell Runners Association MV50 20
74 1.43.45 David Wakefield Serpentine RC MV40 185
75 1.43.45 Gregoire Jones Unattached SM 111
76 1.44.09 John Gooding Unattached MV50 183
77 1.44.12 Paddy Phelan Unattached MV45 133
78 1.44.36 Stephen Fosbrook Unattached SM 178
79 1.44.39 Theresa Hempsall Belper Harriers FV45 279
80 1.44.40 Laura Hill Unattached FV40 28
81 1.44.45 M Newton Unattached MV40 199
82 1.44.50 Sean Fenwick Unattached SM 109
83 1.45.08 Derek Coop Astley + Tyldesley MV45 337
84 1.45.23 Brendan Staden Unattached SM 302
85 1.45.52 Daniel Fox Unattached MV45 159
86 1.45.54 Graham Goff Unattached MV60 8
87 1.45.55 Ollie Butcher Unattached SM 62
88 1.46.06 John McIntosh Unattached SM 194
89 1.46.13 Chris Gee Shefffield AC MV45 363
90 1.46.42 Martin Landells Pudsey + Bramley MV45 152
91 1.46.45 Darren Smith Unattached SM 139
92 1.47.02 John Bradley Unattached MV40 92
93 1.47.05 Norman Ashmore Unattached MV50 222
94 1.47.48 Colin Percy Unattached SM 266
95 1.48.00 Alistair Eperon Unattached MV60 43
96 1.48.09 Richard Brown Unattached MV40 57
97 1.48.13 David Phillips Unattached MV65 197
98 1.48.23 Stephen Goff Unattached MV40 9
99 1.48.28 Claire Bracegirdle Unattached FV35 11
100 1.48.35 Dean Grady Unattached SM 174
101 1.48.56 Ivor Venmegan Unattached SM 356
102 1.48.58 James Naylor Little Eaton Hornets MV50 335
103 1.49.08 Jason Tatton Buxton AC SM 352
104 1.49.21 Richard Ousey Unattached SM 77
105 1.49.35 Andy Edwards Unattached SM 359
106 1.49.46 Jacky Smith Shefffield AC FV55 323
107 1.49.59 Jonathan Kettle Unattached SM 107
108 1.50.01 Phil Heler Totley AC MV45 33
109 1.50.08 Chris Murdoch Unattached SM 290
110 1.50.19 Paul Clough Unattached SM 115
111 1.50.31 Ian Stinson Steel City Striders SM 312
112 1.50.38 Sheila Parker Unattached FV50 211
113 1.50.42 Michael Letwenjuk Red Rose Road Runners MV45 138
114 1.50.43 Michael Brennand Red Rose Road Runners MV40 137
115 1.50.48 Glyn Walker Clowne RR MV45 309
116 1.50.50 Simon Greenhill St Marys Richmond AC MV45 52
117 1.50.52 Rachel Lee Unattached SF 349
118 1.50.59 Igor Burbela Unattached MV50 260
119 1.51.03 Pat Goodall Totley AC FV55 284
120 1.51.08 James Morley Little Eaton Hornets SM 340
121 1.51.22 Mick Haynes Unattached MV45 210
122 1.51.25 Steve Hunter Unattached MV50 219
123 1.51.30 Michael Fereday Unattached SM 269
124 1.51.43 Ian Ashenden Unattached SM 214
125 1.51.43 Jan Pusiak Unattached SM 145
126 1.51.46 Michael McKeogh Unattached SM 261
127 1.51.52 Jenny Sharpe Unattached SF 143
128 1.52.14 Stephen Beardmore Unattached MV45 243
129 1.52.33 Ian Harris Dudley Kingswinford RC MV40 353
130 1.52.38 David Taylor Congleton Harriers MV60 15
131 1.52.43 Craig Pilling Unattached SM 91
132 1.52.52 Fiona Humpheson Goyt Valley Striders FV40 294
133 1.53.00 James Earls-Davies Unattached MV45 126
134 1.53.01 Andrew Malone Unattached SM 216
135 1.53.15 Eric Feek Royal Mail Sheffield Runners MV40 179
136 1.53.16 Fraser Rodway Unattached MV40 40
137 1.53.23 Simon Foote Unattached MV40 123
138 1.53.23 Andy Bradbury Unattached MV40 113
139 1.53.45 Paul Hunt  Goyt Valley Striders MV45 288
140 1.53.50 Martin Marples Unattached MV40 192
141 1.53.59 Alison Pickard Sheffield Tri SF 286
142 1.54.06 Robert Anderson Unattached MV45 341
143 1.54.09 Frances Goff Unattached FV40 271
144 1.54.30 Chris Wood North Derbyshire RC MV50 239
145 1.54.37 Claire Coombes Mansfield Harriers FV35 55
146 1.55.00 Brendan Kelly Unattached SM 230
147 1.55.10 Katia Kololsvary Unattached SF 360
148 1.55.34 Richard Carris Unattached MV45 306
149 1.55.45 Andrew McKeogh Unattached SM 262
150 1.56.05 Jason Shiner Unattached SM 223
151 1.56.10 Maddy Collinge Mansfield Harriers FV60 12
152 1.56.28 Chris O'Brien Unattached SM 88
153 1.56.31 Rebecca Eginton Unattached SF 64
154 1.56.32 Jonathan Haskins Unattached MV45 85
155 1.56.51 John Malone Unattached MV50 217
156 1.56.52 Shea McErlean Unattached MV45 165
157 1.57.23 Jason Lennon Unattached MV40 132
158 1.57.32 S Kwan Dragons MV40 153
159 1.58.03 Michael Barber Unattached MV50 105
160 1.58.09 Will Meredith Goyt Valley Striders SM 348
161 1.58.17 Helen Young Totley AC FV35 180
162 1.58.29 Steve McCall Manchester Harriers MV50 324
163 1.58.34 Stafford Megson Unattached SM 240
164 1.58.39 Kate Smith Unattached FV35 106
165 1.58.45 Andrew Wint Ashbourne MV45 140
166 1.58.47 Doug Eyre Ashbourne MV40 339
167 1.59.04 Lynn Ward  Road Runners Association FV40 342
168 1.59.06 John Stephenson Unattached MV50 220
169 1.59.15 Alison Barrett Unattached SF 213
170 1.59.23 Ian Taylor Road Runner Club MV55 176
171 1.59.49 Adrian Thomas Unattached MV45 129
172 2.00.03 Jonathan Channell Unattached SM 149
173 2.00.06 Joan Walker Dark Peak Fell Runners FV50 321
174 2.00.07 Jonathan Davies Unattached SM 273
175 2.00.14 Charmain Hendrikse Unattached MV40 141
176 2.00.42 James Barnes UK Net Runner MV50 326
177 2.00.45 Nicola Malley Unattached SF 49
178 2.00.53 Luciana Caffarelli Unattached SF 172
179 2.01.10 Cliona Kenny Unattached SM 333
180 2.01.14 Amy Neumann Little Eaton Hornets SF 334
181 2.01.22 Yvonne Twelvetree Totley AC FV55 134
182 2.01.36 Duncan Marson Unattached SM 157
183 2.01.43 Mandy Vine Trail Runners Association SF 249
184 2.01.56 Dianne Donnelley Unattached FV40 250
185 2.01.58 Robert Dinsmore Unattached SM 175
186 2.02.16 Barry Humphries Unattached MV60 128
187 2.02.23 Philomena Smith Goyt Valley Striders FV40 345
188 2.02.42 Paul Wright Unattached MV50 244
189 2.02.49 Kris Garfitt Unattached SM 237
190 2.02.52 Mark Holmes Unattached SM 173
191 2.03.05 Philip Pointon Unattached MV70 252
192 2.03.23 John Allardyce Unattached MV60 206
193 2.03.27 Lisa Weatherhead Unattached FV40 246
194 2.03.40 Farah Rehman Unattached SF 355
195 2.03.59 Andy Pitts Unattached MV45 227
196 2.04.15 Michelle Lowe Unattached SF 50
197 2.04.15 Matt Lowe Unattached SM 51
198 2.04.26 Martin Shaw Unattached MV55 59
199 2.04.47 Maxine Ison Totley AC FV45 293
200 2.04.48 Robert Page Chorlton Runners FV50 14
201 2.04.59 Christopher Marsland Road Runners Association MV45 343
202 2.05.04 Michael Meaton Unattached MV55 311
203 2.05.20 Simon Whiteley Unattached MV50 274
204 2.05.25 Michelle Corbett Unattached FV35 24
205 2.05.25 Christopher Corbett Unattached SM 23
206 2.05.31 Elizabeth Hynde Unattached SF 304
207 2.05.34 Dave Reid Chester Tri MV45 247
208 2.05.37 Kirsty Johnson Glossopdale Harriers SF 124
209 2.05.51 Paul Fallon Unattached MV45 190
210 2.06.11 Joginder Singh Unattached MV55 299
211 2.06.15 Anne Marie Claye Buxton AC SF 17
212 2.06.50 Gerard Heelan Unattached MV45 295
213 2.07.34 Rodrigo Echegoyen Unattached SM 181
214 2.07.48 David Stewart Unattached MV45 251
215 2.08.03 Moira Hunt Goyt Valley Striders FV50 289
216 2.08.12 Barry Knaggs Unattached SM 366
217 2.08.14 Stuart Lupton Unattached SM 209
218 2.08.30 Mel Graaf Unattached MV45 208
219 2.08.30 Cherry Collison Unattached FV35 207
220 2.09.10 Stuart Cairns Unattached MV40 168
221 2.09.22 Tony Brady Manchester Harriers MV60 281
222 2.09.24 Sally Wood Unattached FV35 314
223 2.09.26 John Holubjavsky Unattached MV45 170
224 2.09.42 Richard Hough Unattached MV55 267
225 2.10.10 Alison Holt Glossopdale Harriers FV45 156
226 2.10.33 David Brindley Unattached SM 254
227 2.10.59 Tracy Vernon Goyt Valley Striders FV45 346
228 2.11.00 Louise Goodhill Unattached FV35 291
229 2.11.20 Karl Gaston Unattached SM 201
230 2.11.23 Jennifer Aitchison Unattached SF 125
231 2.11.34 Kevin Curliss Unattached SM 275
232 2.11.44 Sarah Davies Unattached SF 365
233 2.11.45 Michael John Unwin North Staffs RRA MV55 73
234 2.12.07 Jane Davenport Unattached FV35 238
235 2.12.25 Joe Taylor Unattached MV60 282
236 2.12.37 Dan Wagstaffe Unattached SM 184
237 2.12.52 Andrew Sharpe Unattached SM 142
238 2.13.06 Andrew Bloor Unattached MV50 318
239 2.13.50 Matthew Boucher Unattached SM 84
240 2.14.07 Michael Whiteley Unattached MV50 204
241 2.14.18 Michelle Havers Unattached FV40 225
242 2.14.48 Nigel Hawlings Unattached MV50 322
243 2.15.18 Richard Kelly Unattached SM 75
244 2.15.52 Dave Onion Redhill Road Runners MV65 245
245 2.16.04 Nick Hurrell Goyt Valley Striders SM 136
246 2.16.47 John Albutt Unattached MV55 203
247 2.16.53 Karl Smith Goyt Valley Striders MV45 344
248 2.17.20 Darren Riggio Unattached SM 270
249 2.18.12 Photis Kanellis Unattached MV40 358
250 2.18.49 Janet Booker Stockport Harriers FV55 248
251 2.19.04 Rachael Renton Unattached FV35 231
252 2.21.09 Mark Babington Unattached MV40 218
253 2.21.13 Matt Crake Unattached SM 368
254 2.21.13 Nigel John Elvidge Unattached MV40 212
255 2.21.21 Anthony Rathbone Unattached MV55 283
256 2.21.38 Robert Huber Unattached MV40 36
257 2.21.39 Andrew Critchlow Unattached MV40 272
258 2.21.58 Christine Comerford Middleton Harriers FV50 233
259 2.22.49 Thomas Howarth Unattached SM 235
260 2.23.18 Simon Quince Unattached MV45 44
261 2.23.25 Stuart Cassidy Unattached MV50 121
262 2.24.02 Mike Murray Fell Runners Association MV60 297
263 2.24.14 Katie Gibson Unattached SF 351
264 2.24.25 Sally Ann Smith Sheffield Tri FV55 26
265 2.24.59 Peter Gunn Unattached MV45 369
266 2.25.42 Julie Wainwright Unattached FV35 163
267 2.26.22 Mark Shearman Unattached MV40 118
268 2.26.36 Gary Lycett Unattached MV45 357
269 2.27.00 Lynne Chapman Shelton Striders FV45 147
270 2.28.02 Emma Brotherton Unattached SF 268
271 2.28.12 Ivan Lee Unattached MV50 361
272 2.28.30 Sarah Bullock Unattached FV40 226
273 2.29.39 Carl Anderson Unattached SM 76
274 2.33.38 Brian Mills 100 Marathon Club MV50 319
275 2.35.50 James Holland Unattached SM 114
276 2.42.10 Lyn Lowe Unattached FV55 10
277 2.50.55 Paul Mosley Unattached MV60 130