LILLESHALL 5 - 2010
      Sexarathon
Pos Time Competitor Club Cat No. Points
1 0:25:02  Mark Dalkin Telford AC MV35 378 0
2 0:26:15  Chris Rimmer Telford AC SM 393 0
3 0:26:52  Chris Carter Telford AC SM 160 86
4 0:27:31  Chris Bagshaw Telford AC SM 159 85
5 0:27:47  Peter Middleton Shrewsbury AC SM 197 84
6 0:28:02  Robin Sedman-Smith Telford AC SM 180 83
7 0:28:27  David Smith Wolverhampton & Bilston AC MV40 196 100
8 0:28:42  Johnny Sanders Telford AC MV45 151 100
9 0:28:49  Alex Russell Telford AC SM 115 82
10 0:29:06  Peter Plant Telford AC MV45 120 99
11 0:29:08  Jamie Davies Telford AC SM 161 81
12 0:29:10  Gary Vickers Telford AC MV35 154 100
13 0:29:12  Tom Buckley Unattached SM 188 80
14 0:29:17  Robin Guy Newport & District RC MV35 24 99
15 0:29:20  John Garmson Telford AC MV45 169 98
16 0:29:22  Steve Jones Telford AC MV50 118 100
17 0:29:26  Daniel Smith Dudley Kingswinford RC SM 171 79
18 0:29:29  Paul Williams Telford AC MV45 18 97
19 0:29:42  Sian Webb Telford AC SF 415 0
20 0:29:46  Nick Andrews Telford AC SM 448 0
21 0:29:46  Steve Waters Shrewsbury AC SM 200 78
22 0:29:48  Marcus McDonald Unattached SM 436 0
23 0:29:55  Kevin Francis Shrewsbury AC MV40 103 99
24 0:29:57  Robert Edwards Wolverhampton & Bilston AC MV45 8 96
25 0:30:06  Daniel Brazier Wolverhampton & Bilston AC SM 175 77
26 0:30:21  Mark Griffiths Telford Harriers MV45 158 95
27 0:30:28  Nick Thomas Telford Harriers MV45 72 94
28 0:30:33  Andrew Dippie Telford Harriers MV50 389 0
29 0:30:35  Paul Clarke Shrewsbury AC MV50 478 0
30 0:30:41  Darren Edwards Wolverhampton & Bilston AC MV40 141 98
31 0:31:00  Maurice Reid Newport & District RC MV40 194 97
32 0:31:02  Richard Thompson Wolverhampton & Bilston AC SM 203 76
33 0:31:23  Michelle Clarke Telford AC FV35 73 100
34 0:31:34  David Norman Dudley Kingswinford RC MV40 80 96
35 0:31:40  Greg Mooney Unattached SM 443 0
36 0:31:49  Philip Johnson Dudley Kingswinford RC MV50 417 0
37 0:31:58  Paul Parkinson Newport & District RC MV35 198 98
38 0:32:03  Anthony Haycock Unattached SM 387 0
39 0:32:04  Paul Williams Wrekin Road Runners MV55 391 0
40 0:32:05  Denise Sanders Telford AC FV40 152 97
41 0:32:13  Martin Summers Unattached MV50 193 99
42 0:32:13  Dean Blythe Telford Harriers MV35  441 0
43 0:32:15  Chris Wakeman Shrewsbury AC MV50 380 0
44 0:32:16  Matt Gibbons Unattached SM 449 0
45 0:32:18  Richard Miller Unattached SM 469 0
46 0:32:19  Gary Simpson R.A.F. Cosford MV40 116 95
47 0:32:21  Phil Smith Dudley Kingswinford RC MV40 108 94
48 0:32:23  Phillip Hill Newport & District RC MV45 131 93
49 0:32:25  David Tatton Telford AC SM 78 75
50 0:32:28  Lee Rudd Wrekin Road Runners MV35 176 97
51 0:32:32  Robert Sannwald Dudley Kingswinford RC SM 163 74
52 0:32:40  Jason Harland Wrekin Road Runners MV35 173 96
53 0:32:43  Peter Blair Unattached MV35 412 0
54 0:32:49  Andrew Sedgley Telford Harriers MV40 139 93
55 0:32:52  David O'Loughlin RAF Cosford MV55 423 0
56 0:32:57  Mike Deeley Unattached MV45 58 92
57 0:33:08  Alan McDonald Telford AC MV55 29 100
58 0:33:18  Craig Rowley Unattached SM 382 0
59 0:33:23  Ben Calder Shrewsbury AC SM 199 73
60 0:33:24  Chris O'Loughlin Trafford AC SM 422 0
61 0:33:30  Ian Maxwell Telford Harriers MV45 41 91
62 0:33:36  Sebastian Flute Paris Hoppers MV35 476 0
63 0:33:38  Claire Burgoyne Shrewsbury AC SF 83 100
64 0:33:40  Tony Marrs Unattached MV50 379 0
65 0:33:40  Peter Johnson Mercia Fell Runners MV55 9 99
66 0:33:46  Lee Smith Unattached MV40 425 0
67 0:33:48  David Rose Newport & District RC MV45 91 90
68 0:33:51  Chris Bufton Unattached MV45 101 89
69 0:33:57  Martin Sutton Unattached MV40 44 92
70 0:33:59  David Candun Unattached MV35 462 0
71 0:33:59  Kevin Postins Sneyd Striders MV50 144 98
72 0:34:01  Jonathan Morgan Whitchurch Whippets MV50 146 97
73 0:34:02  Bruce Gregory Telford AC MV45 170 88
74 0:34:02  Steven Oliver Shrewsbury AC MV45 407 0
75 0:34:02  Paul Pemberton Unattached SM 467 0
76 0:34:03  Kieran Hackett Unattached SM 456 0
77 0:34:07  Michael Elwell Cobra RC MV55 185 98
78 0:34:07  Karl Morris Telford AC MV35 3 95
79 0:34:10  Richard Bailey Telford Harriers MV40 62 91
80 0:34:10  Spencer Davies Telford AC MV40 7 90
81 0:34:13  Ian Hopkins Dudley Kingswinford RC MV40 84 89
82 0:34:18  Sally Potts Newport & District RC FV40 61 96
83 0:34:20  Stephen Fowles Newport & District RC MV55 36 97
84 0:34:22  Cheralyn Evans Telford AC FV45 414 0
85 0:34:24  Richard Jones Dudley Kingswinford RC MV40 201 88
86 0:34:32  Peter Stark Wolverhampton & Bilston AC MV60 386 0
87 0:34:38  Andrew Coles Newport & District RC MV45 192 87
88 0:34:38  Stephen Gill Wrekin Road Runners MV40 21 87
89 0:34:42  Robert Moran Wolverhampton & Bilston AC MV35 204 94
90 0:34:48  Alex James Unattached SM 187 72
91 0:34:54  Helena Bramwell Shropshire Shufflers FV40 480 0
92 0:35:03  Darren Molloy Unattached MV35 178 93
93 0:35:10  David Brown Newport & District RC MV35 10 92
94 0:35:21  Mark Eccleston Stafford Harriers MV40 432 0
95 0:35:25  Gary Matthews Unattached SM 399 0
96 0:35:32  Lucy Kesek Unattached SF 411 0
97 0:35:36  Yvonne Hill Oswestry Olympians FV45 394 0
98 0:35:49  Val Carter Birchfield Harriers FV40 168 95
99 0:35:53  Ben Nash Shrewsbury AC SM 128 71
100 0:35:54  David Gould West Bromwich Harriers MV55 447 0
101 0:35:55  Jason Field Unattached MV35 109 91
102 0:36:08  Gregory Perkins Telford AC MV55 122 96
103 0:36:09  Adrian Melboum Unattached MV35 442 0
104 0:36:10  Adele Hickman Action Heart RC   SF 466 0
105 0:36:14  Mark Perry Wolverhampton & Bilston AC MV45 434 0
106 0:36:18  Nicolas Riffault Paris Hoppers SM 474 0
107 0:36:29  Mike Warren Wrekin Road Runners SM 410 0
108 0:36:37  Emma Gould Unattached SF 446 0
109 0:36:40  Ian Pincher Wolverhampton & Bilston AC MV40 181 86
110 0:36:41  Sharon Tommy Unattached SF 435 0
111 0:36:43  Athur Zammit Telford Harriers MV35 110 90
112 0:36:45  Martyn Bidgood Unattached MV55 51 95
113 0:36:48  Jenny Weare Unattached SF 396
114 0:36:48  Darren Churm Newport & District RC MV35 186 89
115 0:36:55  John Rickus Telford Harriers MV50 112 96
116 0:37:03  Brian Worthington Birchfield Harriers MV50 174 95
117 0:37:06  Steven Fairs Telford Harriers MV40 424 0
118 0:37:22  Martin Foster Bournville Harriers MV55 383 0
119 0:37:34  Simon Kimberley Sneyd Striders MV50 143 94
120 0:37:42  Graeme McDoull Wrekin Road Runners SM 126 70
121 0:37:47  Daron Fincham Telford AC MV50 45 93
122 0:37:50  Darren Beattie Unattached MV35 81 88
123 0:37:52  Steve Carr Wrekin Road Runners MV40 127 85
124 0:38:00  Gareth Morgan Idsall AC MV45 433 0
125 0:38:00  Ed Sullivan Unattached SM 206 69
126 0:38:02  David Cooper Wolverhampton & Bilston AC SM 445
127 0:38:05  Peter James Newport & District RC MV55 32 94
128 0:38:15  Giles Bates Unattached SM 439 0
129 0:38:27  Dave Davies Telford AC MV50 153 92
130 0:38:42  Lindsay Ferguson Newport & District RC SF 416 0
131 0:38:46  David Norman Telford Harriers MV40 418 0
132 0:38:51  Oliver Stokes Newport & District RC SM 48 68
133 0:38:55  Colin Thacker Newport & District RC MV65 68 100
134 0:38:57  Anita Holland Sneyd Striders FV40 142 94
135 0:38:59  Steve Wootton Wrekin Road Runners MV35 14 87
136 0:39:02  Andy Hipwell Unattached MV35 408 0
137 0:39:10  Barrie Roberts Bournville Harriers MV65 384 0
138 0:39:12  Gemma Cox Wrekin Road Runners SF 89 99
139 0:39:21  Brian Moore Newport & District RC MV60 189 100
140 0:39:31  William Hanmer Unattached MV35 114 86
141 0:39:35  Ken Robbins Whitchurch Whippets MV60 46 99
142 0:39:38  John Harmer Unattached MV55 5 93
143 0:39:44  Kevin Nicklin Newport & District RC MV35 157 85
144 0:39:50  Robert Pearce Wrekin Road Runners MV50 27 91
145 0:39:57  Kevin Phelps Wrekin Road Runners SM 129 67
146 0:39:58  Ruth Schindler Unattached SF 477 0
147 0:40:00  Martin Harper Unattached MV40 88 84
148 0:40:00  Mark Evans Wrekin Road Runners MV45 26 86
149 0:40:03  Kim Panter Unattached FV45 39 100
150 0:40:06  Cliff Shadalow Wrekin Road Runners MV40 182 83
151 0:40:07  Trefor Williams Wolverhampton & Bilston AC MV60 459 0
152 0:40:07  Nigel Bootman Unattached MV40 102 82
153 0:40:08  Romain Giroville Paris Hoppers SM 475 0
154 0:40:13  Marc Dellenbach Paris Hoppers MV35 472 0
155 0:40:13  Jason Field Unattached MV45 392 0
156 0:40:19  Andy Munford Wolverhampton & Bilston AC MV55 43 92
157 0:40:35  Vicky Bates Unattached SF 438 0
158 0:40:37  Robert Mason Unattached SM 461 0
159 0:40:41  Edward Roper Newport & District RC SM 138 66
160 0:40:48  Richard Baker Amazing Feet RC MV55 96 91
161 0:40:51  Nigel Tatton Telford AC MV40 79 81
162 0:40:55  Sarah Aston Wrekin Road Runners FV40 107 93
163 0:40:58  Rebekah Warren Wolverhampton & Bilston AC SM 388 0
164 0:41:00  Wendy Hill Newport & District RC FV45 130 99
165 0:41:08  Justin Duckett Wrekin Road Runners MV35 104 84
166 0:41:10  Mick Hudson Kidderminster & Stourport AC MV50 98 90
167 0:41:15  Andrew Cunningham Unattached MV35 133 83
168 0:41:19  Robert Wilson Newport & District RC MV45 398 0
169 0:41:22  Barrie Kay Newport & District RC MV60 106 98
170 0:41:23  Pete Sutcliffe Telford AC MV65 82 98
171 0:41:28  Debbie Goodale Wrekin Road Runners SF 71 98
172 0:41:30  Paul Rowlands Dudley Kingswinford RC MV60 177 97
173 0:41:33  Martin Skehan Telford Harriers MV45 205 85
174 0:41:37  Emily Lister Unattached SF 464 0
175 0:41:40  Richard Sannwald Dudley Kingswinford RC MV55 164 90
176 0:41:47  Ruth James Wrekin Road Runners SF 33 97
177 0:42:05  Richard Geoghegan Stafford Harriers MV45 421 0
178 0:42:06  Lindsay Fordyce Unattached FV50 69 100
179 0:42:12  Helen Yates Wrekin Road Runners SF 136 96
180 0:42:13  Alison Talbot Oswestry Olympians FV40 53 92
181 0:42:13  Julie Tatton Wrekin Road Runners FV45 37 98
182 0:42:16  Michael Whitehead Unattached MV45 52 84
183 0:42:18  Mike Murray Fell Running Association MV60 123 96
184 0:42:25  Sam Clemmentt Unattached SM 135 65
185 0:42:32  David Clemmentt Unattached MV45 134 83
186 0:42:35  Kirsty Briggs Unattached FV35 34 99
187 0:42:35  Lisa Millar Newport & District RC FV40 190 91
188 0:42:38  Rachel Storey Newport & District RC FV40 54 90
189 0:43:05  Neil Ruston Action Heart RC   MV45 31 82
190 0:43:07  Chris Harrison Unattached MV55 385 0
191 0:43:10  Alison Williamson Stafford Harriers FV35 470 0
192 0:43:10  Michael Burton Unattached MV55 137 89
193 0:43:23  Anne Strowger Newport & District RC FV55 93 100
194 0:43:33  Nicola Atkins Telford Harriers SF 50 95
195 0:43:37  Lynn Geoghegan Stafford Harriers FV45 419 0
196 0:43:44  Stephen Cochrane Unattached MV45 420 0
197 0:43:44  Paul Jameson West Bromwich Harriers MV50 179 89
198 0:43:45  Sarah Staniforth Unattached SF 100 94
199 0:44:06  Kim Denning Wrekin Road Runners FV50 125 99
200 0:44:14  Kate Harmer Stafford Tri Club SF 4 93
201 0:44:18  Sue Roberts Newport & District RC FV45 99 97
202 0:44:18  Phillip Matthews Unattached MV55 409 0
203 0:44:24  John Stokes Newport & District RC MV55 49 88
204 0:44:36  Liz Masters Newport & District RC FV45 195 96
205 0:44:42  Amanda Ingram Newport & District RC SF 202 92
206 0:44:43  Caroline Princep Beresford Wrekin Road Runners FV40 15 89
207 0:44:46  Mike Harrington Oswestry Olympians MV60 70 95
208 0:45:07  Brian Kelson Newport & District RC MV50 56 88
209 0:45:12  Pauline Kesek Wrekin Road Runners FV45 113 95
210 0:45:15  Ursula Elwell Cobra RC FV55 184 99
211 0:45:30  Belinda Carson Unattached FV35 444 0
212 0:45:33  Amanda Martin Unattached FV45 117 94
213 0:45:34  Diane Hampton Newport & District RC FV35 479 0
214 0:45:49  Tracy Hartridge Newport & District RC FV35 413 0
215 0:45:50  Jon Aston Wrekin Road Runners MV40 437 0
216 0:45:58  Debbie Deeley Unattached FV45 59 93
217 0:46:17  Kim Davies Telford AC SF 23 91
218 0:46:20  Brian Williams Shrewsbury AC MV70 67 100
219 0:46:25  Naomi Wrighton Telford Harriers FV60 97 100
220 0:46:25  Jean Wallabont Paris Hoppers SM 471 0
221 0:46:28  Kathy Hackett Unattached SF 460 0
222 0:46:28  Jill Kelson Newport & District RC FV45 57 92
223 0:46:35  Sharon Goulson Newport & District RC FV45 119 91
224 0:46:36  Wendy Tonge Newport & District RC FV45 395 0
225 0:46:48  John Brown Newport & District RC MV65 124 97
226 0:46:55  Amanda Riley Wrekin Road Runners FV50 90 98
227 0:46:58  Geoff Barre Oswestry Olympians MV60 20 94
228 0:47:31  John Parkin Unattached MV40 390 0
229 0:47:31  Helen Robbins Whitchurch Whippets FV55 47 98
230 0:47:34  Zoe Davies Telford AC SF 22 90
231 0:47:37  Elaine Dines Whitchurch Whippets FV35 95 98
232 0:47:41  Lynn Hill Unattached FV45 458 0
233 0:47:50  Sandra Standford Unattached FV55 457 0
234 0:47:50  Jull Jones Unattached SF 450 0
235 0:47:51  Catherine Knott Unattached SF 150 89
236 0:47:57  Elaine Knott Unattached FV50 149 97
237 0:48:15  John Buckby West Bromwich Harriers MV65 25 96
238 0:48:20  Lin  Harmer Unattached FV50 6 96
239 0:48:32  Howard Davies Unattached MV50 38 87
240 0:48:56  Toni Ireland Newport & District RC FV55 40 97
241 0:49:14  Jenny Fayle Newport & District RC FV40 77 88
242 0:49:15  Jenny Sullivan Unattached SF 465 0
243 0:49:22  Catherine Sullivan Unattached SF 463 0
244 0:49:22  Sue Lloyd Wrekin Road Runners FV45 85 90
245 0:49:27  Katie Spencer Wrekin Road Runners SF 140 88
246 0:49:34  Lorraine Blythe Telford Harriers FV35 440 0
247 0:49:34  Arnold Virginif Paris Hoppers SM 473 0
248 0:49:58  Lorraine Dixon Unattached FV45 381 0
249 0:51:05  Pauline Walsh Newport & District RC FV45 191 89
250 0:51:21  Michael Caddick Midland Masters AC MV60 121 93
251 0:51:40  Gary Bowness Newport & District RC MV35 468 0
252 0:51:40  Patrick Pay Wrekin Orienteers MV70 183 99
253 0:51:59  John Hedges Unattached SM 397 0
254 0:52:04  Sarah Hodgson Wrekin Road Runners FV40 172 87
255 0:52:10  Lynne Rathbone Telford Harriers FV45 156 88
256 0:53:33  Helen Washbrook Dudley Ladies SF 105 87
257 0:53:42  David Towers Oswestry Olympians MV65 13 95
258 0:56:46  Ian Emery Wrekin Road Runners MV60 145 92
259 1:01:30  Kathy Ling Wrekin Road Runners FV65 16 100