MARCH HAIR RAISER 2010
     
Pos Time Competitor Club Cat. No.
1 30.51 Craig Walker Telford AC SM 749
2 31.43 Dave Mansbridge Telford AC MV40 729
3 32.34 Greg Wilson Telford AC MV50 650
4 32.59 John Sanders Telford AC MV40 690
5 34.24 John Garmson Telford AC MV40 584
6 34.42 Tom Fisher Wolverhampton & Bilston AC SM 743
7 35.00 Paul Thacker unattached MV40 756
8 35.04 Jamie Toddington Wolverhampton & Bilston AC SM 676
9 35.13 Clive Thorpe unattached MV40 766
10 35.47 Andy Rawlings unattached MV40 762
11 35.50 Lee Jonesy unattached MV40 764
12 36.36 Richard Allcock unattached SM 708
13 36.49 Paul Green unattached MV40 761
14 37.00 David Rose Stourbridge RC MV40 589
15 37.13 Mark Sprague unattached MV40 693
16 37.23 Denise Sanders Telford AC FV35 689
17 37.40 Chris Stark Wolverhampton & Bilston AC SM 744
18 37.49 John Abbis Wolverhampton & Bilston AC MV40 745
19 38.07 Luke Darby Wolverhampton & Bilston AC SM 776
20 38.09 Daniel Vaughan Wolverhampton & Bilston AC SM 737
21 38.11 Paul Williams Wrekin Road Runners MV50 697
22 38.17 Craig Brown unattached SM 623
23 38.30 Darryl Smith unattached SM 765
24 38.35 Geoff Farmer Oak Park RC MV50 711
25 38.44 Daniel Williams unattached SM 578
26 38.47 Tessa Parkinson Wolverhampton & Bilston AC SF 728
27 38.53 Adam Lees unattached SM 591
28 38.59 Ian Maxwell Telford Harriers MV40 679
29 39.03 Christopher Hooper unattached SM 668
30 39.12 Emma Hornby Kidderminster & Stourport AC FV35 694
31 39.37 Andrew Bryan Bridgnorth RC MV50 678
32 39.46 Hayley Richards Wolverhampton & Bilston AC SF 714
33 40.05 Richard Bailey Telford Harriers MV40 637
34 40.12 Robert Moran Wolverhampton & Bilston AC SM 613
35 40.25 Lionel Spittle Primera - Bournemouth MV50 692
36 40.26 Richard Wilson Wolverhampton & Bilston AC SM 758
37 40.32 Chris Gaskin unattached SM 608
38 40.35 Sophie Clement unattached SF 669
39 40.39 Dee Yarnell Dudley Ladies FV35 674
40 40.49 Sue Kneill-Boxley Cannock & Stafford AC FV35 741
41 41.03 Kevin Bruerton unattached MV40 750
42 41.08 Michael Costello Wolverhampton & Bilston AC MV40 707
43 41.15 Arthur Zammit Telford Harriers SM 665
44 41.16 Chris Skellern Stafford Harriers FV45 662
45 41.31 Katherine McEwen Dudley Kingswinford RC SF 653
46 41.53 Andy Malpass unattached MV40 590
47 41.56 Dale Perry unattached SM 571
48 42.06 Kevin Walker unattached MV40 752
49 42.14 Jonathan Turner unattached MV40 772
50 42.15 Ian Houghton unattached MV40 663
51 42.21 Tony Dutton Wolverhampton & Bilston AC MV40 683
52 42.23 Daniel Pheasant unattached SM 769
53 42.30 Laurence Mills unattached SM 751
54 42.41 Craig Baxter Stafford Harriers SM 721
55 42.56 Stephen Bennett unattached MV50 646
56 43.03 Eddie Smith Stafford Harriers MV50 699
57 43.12 Paul Bradley Stourbridge RC MV50 633
58 43.17 Alan Evans unattached MV40 619
59 43.28 Mark Kilvert unattached SM 632
60 43.29 Paul Kilvert unattached SM 606
61 43.38 Laurence Leeming-Latham Stourbridge RC MV50 672
62 43.48 Steve Nicholson unattached SM 710
63 43.53 James Jones Wolverhampton & Bilston AC SM 740
64 44.01 Martin Mills unattached SM 660
65 44.03 Emma Dobson Telford Harriers SF 726
66 44.08 Gary Deane unattached SM 640
67 44.11 David Howells unattached SM 626
68 44.15 Paul Baker unattached MV40 607
69 44.19 Richard Harvey unattached SM 777
70 44.20 Neil Hazlehurst unattached SM 575
71 44.21 James Thompson unattached MV40 685
72 44.22 Lee Morris unattached SM 775
73 44.29 Tracy Gee Stafford Harriers FV35 700
74 44.36 Liz Stanyer Stafford Harriers FV35 724
75 44.43 Ben A Foxall unattached SM 593
76 44.48 Karen Brookes unattached FV45 618
77 44.54 Anthony Consiglio unattached SM 718
78 45.05 Glyn James Wolverhampton & Bilston AC MV50 696
79 45.31 Helen Hill unattached SF 667
80 45.31 Henry Hill unattached SM 666
81 45.44 Paul Rose Wolverhampton & Bilston AC SM 742
82 45.46 Eric Hanna unattached MV40 601
83 45.55 Carrie Creamer Wolverhampton & Bilston AC FV55 624
84 45.56 Esther Hughes Stafford Harriers FV35 747
85 45.57 Shaun Western unattached MV40 671
86 46.14 Julie Addison Stafford Harriers SF 687
87 46.17 Nick Darbey Wolverhampton & Bilston AC MV40 738
88 46.28 Richard Davis Stourbridge RC SM 754
89 46.40 Mark Round unattached MV40 609
90 46.49 Kevin Blower Firewalker SM 581
91 46.50 Jez Wassell unattached MV40 670
92 46.51 Matthew Johnson Wrekin Road Runners SM 730
93 46.55 Sarah Johnson unattached FV35 596
94 46.58 Emily Corfield unattached SF 759
95 47.01 Mark Skidmore unattached MV40 636
96 47.22 Glen Thompson unattached SM 574
97 47.32 Phil Beckett Elysium MV60 604
98 47.36 Nigel Addison Stafford Harriers MV40 688
99 47.44 Robert Hayward unattached SM 627
100 47.48 Jonathan Odum unattached MV40 746
101 47.49 Lindsay Hopkins unattached FV35 770
102 47.50 Jon Hopkins unattached MV40 771
103 47.54 Mick Hudson Kidderminster & Stourport AC MV50 736
104 48.14 Emma Nock unattached SF 727
105 48.15 David Guest Wolverhampton & Bilston AC MV60 748
106 48.24 Jenny Addison Stafford Harriers SF 686
107 48.38 Margaret Thomas Sneyd Striders FV45 652
108 48.51 Glyn Homer Wolverhampton & Bilston AC SM 658
109 48.58 Alex Vann unattached MV40 649
110 49.09 Barry Jackson unattached MV40 634
111 49.22 Rob Gilham unattached MV40 635
112 49.36 Stephen Skinner unattached MV50 614
113 49.50 Chris Baker unattached SM 639
114 50.07 Kate Dunn unattached FV35 617
115 50.16 Sara Rogers Whitchurch Whippets FV35 712
116 50.39 Helen Horton Dudley Ladies FV35 654
117 50.49 Tracey Green Dudley Ladies FV45 612
118 51.00 Paul Kinsell Action Heart RC MV60 695
119 51.03 Heather Davies Dudley Ladies FV35 705
120 51.17 Donald Platt unattached MV50 643
121 51.37 Rachel Shuker Telford Harriers FV35 722
122 51.49 Jo Patel Wolverhampton & Bilston AC FV35 739
123 51.50 Steve Brookes unattached MV50 723
124 51.59 Roland Summers unattached MV50 583
125 52.41 Alison Bruton Wolverhampton & Bilston AC FV45 645
126 52.49 Paul Jennings unattached MV40 773
127 52.55 Colin Bevan Bridgnorth AC MV60 647
128 53.10 Kathryn Sneyd Dudley Kingswinford RC FV35 702
129 53.42 Andrew Guest unattached MV40 698
130 53.47 Sarah Harper Wolverhampton & Bilston AC SF 713
131 53.59 Rachel McGrath Dudley Kingswinford RC SF 734
132 54.09 Brian Russell unattached MV60 717
133 54.35 Amanda Costello Wolverhampton & Bilston AC FV45 706
134 55.07 Heidi Cunningham unattached FV35 755
135 55.24 Elaine Dines Whitchurch Whippets FV35 691
136 55.27 Omi Pickerill unattached SF 610
137 55.30 Sandra Stanford unattached FV55 586
138 55.30 Lynn Hill unattached FV45 587
139 55.31 John Rowlands Whitchurch Whippets MV60 651
140 55.34 Chris McNamee unattached FV45 603
141 55.37 Nicola Campbell-Nichols Stourbridge RC SF 675
142 55.55 Manisha Kaur Firewalker SF 597
143 55.59 Mandeep Sangha Firewalker SF 616
144 56.04 Emma Platt Sneyd Striders SF 642
145 56.22 Mike Moore Stafford Harriers MV60 725
146 56.43 Bina Sanellin Dudley Ladies FV35 684
147 56.45 Kerry Mattock unattached FV35 673
148 57.38 Sarah Evans Stourbridge RC FV35 760
149 58.24 Wendy Welch Dudley Ladies FV45 704
150 58.25 Helen Winter Dudley Ladies SF 774
151 58.53 Paula Hateley unattached SF 664
152 58.54 John Hateley Stafford Harriers MV60 657
153 58.56 Jackie Bevan Stourbridge RC FV45 703
154 59.03 Candice Turner-Rowley Firewalker SF 582
155 59.07 Sarah Farrier Dudley Ladies SF 735
156 59.19 Leslie Brazier unattached MV50 644
157 59.23 Sara Feeley unattached FV35 605
158 59.24 Louise Spencer unattached SF 716
159 60.07 Jane Wishart unattached SF 709
160 60.14 Sara Broome Stafford Harriers FV35 753
161 60.26 Carol Yates Dudley Kingswinford RC FV55 630
162 60.27 Gordon Yates unattached MV50 631
163 60.33 Jane Glaze unattached FV45 768
164 60.58 Jackie Egan unattached FV45 767
165 61.09 Teresa Priest unattached FV35 680
166 61.10 Chandrika Patel unattached FV35 681
167 61.37 Helen Washbrook Dudley Ladies SF 588
168 61.51 Pete Boxley unattached MV60 600
169 61.52 John Boxley unattached MV40 757
170 62.11 Trish Morgan Wolverhampton & Bilston AC FV35 715
171 62.12 Bethen Perry Wolverhampton & Bilston AC SF 579
172 62.13 Jim Smith Wolverhampton & Bilston AC SM 620
173 62.18 Frank Grant Stafford Harriers MV60 701
174 62.35 Linda Brady unattached FV45 602
175 63.12 Jeanette Hall unattached FV45 594
176 63.22 Chris Marks unattached FV55 621
177 63.28 P Cadman unattached FV45 577
178 63.29 Louise Cullis unattached FV35 572
179 68.10 Paul James Lindley unattached MV50 655
180 68.42 Ivor Denning Wrekin Road Runners MV60 677
181 69.32 Deborah Robinson unattached FV35 720
182 70.38 Gordon Richards unattached MV50 661
183 71.26 Pamela Hayward unattached FV35 629
184 71.27 Marianne Edmunds unattached FV35 628
185 72.39 Kathy Ling Wrekin Road Runners FV55 573
186 75.40 Leah Ball unattached FV35 763