NEWPORT CARNIVAL 10k 2010
     
Pos Time Competitor Club Cat. No.
1 33.57 Robin Sedman-Smith Telford AC SM 120
2 34.12 Chris Bagshaw Telford AC SM 114
3 34.26 Christopher Hollinshead Stafford Harriers MV40 117
4 35.15 Ian Coupland Shrewsbury AC MV40 44
5 36.31 Claire Martin Telford AC FV35 109
6 36.42 Simon Massey Unattached SM 154
7 36.56 Tom Hobbins Stafford Harriers SM 124
8 37.28 John Garmson Newport & District RC MV45 102
9 38.17 Gareth Dodd Whitchurch Whippets SM 147
10 38.29 Jamie Davies Telford AC SM 115
11 38.37 Kelvin Bierton Wrekin Road Runners MV35 27
12 38.48 Keith Silvester Shropshire Shufflers MV50 32
13 39.19 Maurice Reid Newport & District RC MV40 83
14 39.32 John Mujinga Trec Runners MV45 160
15 39.38 Fraser Coutts Unattached MV35 119
16 39.43 Robert Wilson Whitchurch Whippets MV35 136
17 39.55 Jason Richards Centurion RC MV40 59
18 40.02 Gary Simpson RAF MV40 65
19 40.09 Paul Richards Dudley & Kingswinford RC MV45 76
20 40.15 Richard Gwilliam Unattached SM 85
21 40.17 Paul Williams Telford AC MV45 103
22 40.26 Anthony Haycock Unattached MV50 137
23 40.29 Philip Hill Newport & District RC MV45 81
24 40.32 Colin  Jones Whitchurch Whippets SM 145
25 40.41 Steve Hammond Unattached MV50 45
26 41.05 Paul Gresty Shropshire Shufflers MV55 128
27 41.06 Nellie Sanders Telford AC FV40 133
28 41.07 Mark Bridgwood Stafford Harriers MV35 97
29 41.18 David O'Loughlin RAF Cosford RC MV55 55
30 41.19 Robert Sharam Whitchurch Whippets MV35 135
31 41.21 Sam Garmson Telford AC JM 101
32 41.33 Stephen Wood Dudley & Kingswinford RC MV40 84
33 41.42 William Hastings Unattached MV35 57
34 41.48 Helen Skelton Newport & District RC SF 78
35 41.56 Graham Jones Whitchurch Whippets SM 116
36 42.02 Stewart Edmondson Bridgnorth AC MV45 19
37 42.06 Harvey Morgan Unattached MV45 80
38 42.11 Andy White Wrekin Road Runners MV40 58
39 42.12 Jonathan Morgan Whitchurch Whippets MV50 35
40 42.16 David Tatton Telford AC JM 113
41 42.16 Aldo Mussi Cobra RC MV45 11
42 42.18 Russell Eaton Unattached MV40 123
43 43.11 Karl Morrison Telford AC MV35 60
44 43.12 David Brown Newport & District RC MV35 79
45 43.13 Stephen Hill Wrekin Road Runners MV40 105
46 43.15 Christopher O'Loughlin Trafford AC SM 54
47 43.27 David Joynson Unattached MV45 23
48 43.59 Rick Tyrer Unattached MV60 150
49 44.28 Brain Hickson Whitchurch Whippets SM 67
50 44.39 Mick Coupland Stafford Tri MV40 100
51 44.40 Chris Skellern Stafford Harriers FV45 5
52 44.45 David Farmer Unattached SM 31
53 44.46 Laura Fisher Whitchurch Whippets SF 141
54 44.57 Andrew Hitchcroft Unattached MV35 131
55 45.00 Richard Stewart Whitchurch Whippets MV50 40
56 45.01 Helena Bramwell Shropshire Shufflers FV40 43
57 45.19 Paul Pegg Unattached MV35 14
58 45.21 Sarah Wilson Whitchurch Whippets SF 46
59 45.26 Andrew Williams Shropshire Shufflers MV45 146
60 45.32 Darren Churm Newport & District RC MV35 140
61 45.33 Darren Beattie Unattached MV35 132
62 45.44 Paul Bearblock Unattached MV45 155
63 46.20 Mark Perry Wolverhampton & Bilston MV45 112
64 46.30 Marek Kaminski Wrekin Road Runners MV55 18
65 46.52 Lisa Blagden Telford AC FV40 88
66 46.55 Daron Fincham Telford AC MV50 148
67 47.10 Jamie Dawes Newport & District RC MV40 61
68 47.12 Jonathan Maloney Telford Harriers SM 3
69 47.31 Grace Hough Telford Harriers FV60 77
70 47.45 Steve Dolphin Newport Rugby Club MV35 158
71 48.02 Hayden Baker Unattached MV40 51
72 48.20 Simon Henderson Unattached MV35 118
73 48.28 Neil Jefferson Unattached FV40 104
74 48.40 Christine Sedman-Smith Kidderminster & Stourport AC FV60 13
75 48.45 Joe Perry Unattached JM 91
76 48.47 David Griffiths Unattached MV50 87
77 48.49 Jim Martin Unattached SM 107
78 48.56 Michael Palmer Unattached MV35 10
79 49.03 Les Rowlinson Shropshire Shufflers MV50 39
80 49.09 Colin Paine Unattached MV50 24
81 49.17 Nigel Tatton Telford AC MV40 111
82 49.20 Christopher McDonald Unattached MV60 73
83 49.37 Dave Davies Telford AC MV50 152
84 49.41 Kevin Nicklin Newport & District RC MV35 143
85 49.56 Brian Moore Newport & District RC MV60 130
86 49.57 Shane Morrison Unattached MV45 56
87 49.58 Deborah Hutson-Lumb Unattached FV45 26
88 50.06 Martin Skehan Telford Harriers MV45 149
89 50.14 Alan Hodgkiss Telford AC MV65 72
90 50.24 Debbie Pitt Unattached SF 95
91 50.37 Helen Williams Unattached FV35 127
92 50.56 Toby Kinchley RAF MV45 64
93 50.57 Adam Ward Unattached SM 34
94 51.00 Louise Simpson RAF FV35 66
95 51.03 Alexandra Maylor Wrekin Road Runners SF 29
96 51.04 Paul Maiden Unattached MV40 106
97 51.20 Lydia Atkins Stafford Harriers SF 125
98 51.28 Neil Varty Unattached MV45 15
99 51.34 Lisa Millar Newport & District RC FV40 94
100 51.37 Wendy Hill Newport & District RC FV45 82
101 51.46 Robert Wilson Newport & District RC MV45 142
102 51.48 Andy Coombes Newport & District RC MV40 93
103 52.02 Deb  Sandeman Wrekin Road Runners FV50 42
104 52.05 Michael Whitehead Unattached MV45 12
105 52.12 Sian Oliver Wrekin Road Runners FV45 41
106 52.33 James Thorpe Stafford Harriers SM 68
107 52.50 Helen Holdroyd Newport & District RC FV45 161
108 53.03 Jackie Eccleston Whitchurch Whippets FV45 16
109 53.29 D Power Unattached MV50 30
110 53.40 Gill Mitchell Unattached FV40 22
111 53.53 Ian Beattie Telford AC MV50 71
112 54.22 John Strange Telford Harriers MV60 86
113 55.00 David Hobbins Black Combe Runners MV65 121
114 55.11 Lesley Turner Unattached FV40 134
115 55.22 Tracey Leese Unattached FV35 96
116 55.22 Andrew Holdroyd Unattached MV50 92
117 55.24 Tracy Hartridge Newport & District RC FV35 47
118 55.31 Alan Perry Unattached MV50 89
119 55.32 Helen Richardson Unattached FV40 74
120 55.35 Paul Sayer Unattached MV40 129
121 55.47 Mike Murray Fell Running Association MV60 153
122 55.58 Anne Strowger Newport & District RC FV55 126
123 56.14 Anthony Mellor Unattached MV40 151
124 57.16 Sara Rogers Whitchurch Whippets FV40 8
125 57.39 Amanda Ingram Newport & District RC FV35 144
126 58.07 Leigh Kellaway Unattached MV50 28
127 58.14 Pauline Keseic Wrekin Road Runners FV50 98
128 58.23 Don Lovejoy Ludlow Runners MV55 36
129 58.55 Adele Minshall Whitchurch Whippets FV50 110
130 59.15 Kenneth Hamer Unattached MV65 159
131 60.11 Stuart Ashlin Shropshire Shufflers MV45 52
132 60.29 Rachael Shuker Telford Harriers FV35 1
133 60.37 Jo Pearce Newport & District RC SF 156
134 60.50  Diane Stares Reading Road Runners FV65 6
135 61.00 John Metzger Unattached MV50 139
136 61.12 Helen Wakefield Unattached SF 157
137 61.52 Caroline Princep-Beresford Wrekin Road Runners FV40 99
138 62.03 Jackie Varty Unattached FV35 33
139 62.24 David Stares Reading Road Runners MV65 7
140 62.57 Kerry Stamp Unattached FV35 138
141 63.11 Ann Shaw Telford Harriers FV55 70
142 63.29 Sarah Higginson Newport & District RC FV35 122
143 64.33 Charlie Lane Unattached SF 108
144 65.05 Leona Thompson Telford Harriers SF 4
145 66.02 Kevan Rudd Unattached MV50 62
146 66.21 Helen Rowlinson Shropshire Shufflers FV55 38
147 66.36 Amanda Cooper Unattached SF 63
148 66.36 Lucy Holland Unattached SF 49
149 67.53 David Arrowsmith Unattached MV45 53
150 70.33 Cynthia Lewis Telford Harriers FV60 69