PHOENIX FLYER 2010
      Sexarathon  
Pos Time Competitor Club Cat No. Points
1 0:15:54  Chris Bagshaw Telford AC SM 159 100
2 0:16:01  Peter Butler Oswestry Olympians SM 532 0
3 0:16:20  Robin Sedman-Smith Telford AC SM 180 99
4 0:16:22  Peter Middleton Shrewsbury AC SM 197 98
5 0:16:26  Jonathan Hockey Telford AC SM 527 0
6 0:16:47  Johnny Sanders Telford AC MV45 151 100
7 0:16:49  Jamie Davies Telford AC SM 161 97
8 0:16:52  David Smith Wolverhampton & Bilston AC MV40 196 100
9 0:16:54  Greg Wilson Telford AC MV50 55 100
10 0:17:00  Robin Guy Newport & District RC MV35 24 100
11 0:17:05  Wayne Dashper Telford AC MV35 500 0
12 0:17:06  Tom Fisher Wolverhampton & Bilston AC SM 492 0
13 0:17:11  Tom Buckley Unattached SM 188 96
14 0:17:15  Daniel Brazier Wolverhampton & Bilston AC SM 175 95
15 0:17:22  Steve Jones Telford AC MV50 118 99
16 0:17:28  Gary Vickers Telford AC MV35 154 99
17 0:17:31  Dennis Gardener Telford AC SM 518 0
18 0:17:34  Daniel Smith Dudley Kingswinford RC SM 171 94
19 0:17:37  Peter Plant Telford AC MV45 120 99
20 0:17:41  Rick Hailey Telford AC MV55 511 0
21 0:17:46  John Garmson Telford AC MV45 169 98
22 0:17:48  Paul Clarke Shrewsbury AC MV50 209 98
23 0:17:52  Haydn Jones Maldwyn Harriers MV45 523 0
24 0:17:53  Paul Thacker Unattached MV40 499 0
25 0:17:55  Steve Waters Shrewsbury AC SM 200 93
26 0:17:58  Kevin Francis Shrewsbury AC MV40 103 99
27 0:17:58  Edward Vernon Unattached SM 514 0
28 0:18:02  Mark Griffiths Telford Harriers MV45 158 97
29 0:18:03  Paul Williams Telford AC MV45 18 96
30 0:18:05  Robert Edwards Wolverhampton & Bilston AC MV45 8 95
31 0:18:11  Cameron Stamp Wrekin Road Runners SM 498 0
32 0:18:13  Michelle Clarke Telford AC FV35 73 100
33 0:18:20  Nick Thomas Telford Harriers MV45 72 94
34 0:18:26  Darren Edwards Wolverhampton & Bilston AC MV40 141 98
35 0:18:27  Keith Silvester Shropshire Shufflers MV50 208 97
36 0:18:32  Dean Blythe Telford Harriers MV35 516 0
37 0:18:35  Kevin Smith Whitchurch Whippets MV50 486 0
38 0:18:47  Stephen Reid Telford Harriers SM 502 0
39 0:18:48  David Tatton Telford AC SM 78 92
40 0:18:50  Jason Harland Wrekin Road Runners MV35 173 98
41 0:18:52  David Norman Dudley Kingswinford RC MV40 80 97
42 0:18:53  Maurice Reid Newport & District RC MV40 194 96
43 0:18:56  Paul Parkinson Newport & District RC MV35 198 97
44 0:18:57  Phillip Hill Newport & District RC MV45 131 93
45 0:19:03  Martin Summers Unattached MV50 193 96
46 0:19:04  Nick Jones Shrewsbury AC MV50 521 0
47 0:19:21  Alan Mcdonald Telford AC MV55 29 100
48 0:19:23  Richard Bailey Telford Harriers MV40 62 95
49 0:19:24  Dave Newton Oswestry Olympians MV45 519 0
50 0:19:27  Gary Simpson RAF Cosford MV40 116 94
51 0:19:31  Andrew Sedgley Telford Harriers MV40 139 93
52 0:19:36  Denise Sanders Telford AC FV40 152 100
53 0:19:37  Phil Smith Dudley Kingswinford RC MV40 108 92
54 0:19:45  Claire Burgoyne Shrewsbury AC SF 83 100
55 0:19:48  Ian Pincher Wolverhampton & Bilston AC MV40 181 91
56 0:19:52  Paul Pemberton Unattached SM 525 0
57 0:19:53  Robert Sannwald Dudley Kingswinford RC SM 163 91
58 0:19:54  Paul Jameson West Bromwich Harriers MV50 179 95
59 0:19:55  Tony Marrs Shrewsbury Tri MV50 493 0
60 0:19:55  David Brown Newport & District RC MV35 10 96
61 0:19:57  Ian Hopkins Dudley Kingswinford RC MV40 84 90
62 0:20:00  Karl Morris Telford AC MV35 3 95
63 0:20:00  Martin Sutton Unattached MV40 44 89
64 0:20:00  Chris Bufton Unattached MV45 101 92
65 0:20:01  David Wilde Bridgnorth AC MV50 481 0
66 0:20:03  Jonathan Morgan Whitchurch Whippets MV50 146 94
67 0:20:09  Ian Maxwell Telford Harriers MV45 41 91
68 0:20:12  Bruce Gregory Telford AC MV45 170 90
69 0:20:18  Adrian Capes Unattached MV35 216 94
70 0:20:20  Malcolm Dawes Telford AC MV60 487 0
71 0:20:22  Andrew Coles Newport & District RC MV45 192 89
72 0:20:24  Stephen Gill Wrekin Road Runners MV40 21 88
73 0:20:27  Gregory Perkins Telford AC MV55 122 99
74 0:20:27  Spencer Davies Telford AC MV40 7 87
75 0:20:27  Steven Oliver Shrewsbury AC MV45 504 0
76 0:20:29  Peter Johnson Mercia Fell Runners MV55 9 98
77 0:20:34  Kevin Postins Sneyd Striders MV50 144 93
78 0:20:37  John Pearce Telford AC SM 495 0
79 0:20:38  Jason Field Unattached MV35 109 93
80 0:20:40  Helena Bramwell Shropshire Shufflers FV40 533 0
81 0:20:43  Michael Elwell Cobra RC MV55 185 97
82 0:20:43  Sean Mooney Newport & District RC MV45 535 0
83 0:20:46  Yvonne Hill Oswestry Olympians FV45 483 0
84 0:20:47  John Morris Vegetarian Cycling & AC MV50 75 92
85 0:20:48  Amelia Reynolds Telford AC SF 167 99
86 0:20:49  Sean Hickey Shrewsbury AC SM 522 0
87 0:20:50  Darren Churm Newport & District RC MV35 186 92
88 0:20:51  Mike Warren Wrekin Road Runners SM 503 0
89 0:20:55  Richard Jones Dudley Kingswinford RC MV40 201 86
90 0:20:57  Gemma Cox Wrekin Road Runners SF 89 98
91 0:20:58  John Rickus Telford Harriers MV50 112 91
92 0:21:01  Mark Taylor RAF Cosford MV35 507 0
93 0:21:04  Daron Fincham Telford AC MV50 45 90
94 0:21:19  Lisa Blagden Telford AC FV40 87 99
95 0:21:22  Athur Zammit Telford Harriers MV35 110 91
96 0:21:28  Jonathan Pierce Telford Harriers MV55 66 96
97 0:21:30  Tom Wood Unattached MV50 520 0
98 0:21:30  Darren Beattie Unattached MV35 81 90
99 0:21:32  Andy Hipwell Unattached MV35 505 0
100 0:21:33  Amanda Bottomley Wrekin Road Runners FV40 531 0
101 0:21:53  Steve Wootton Wrekin Road Runners MV35 14 89
102 0:21:57  Simon Kimberley Sneyd Striders MV50 143 89
103 0:22:04  Val Carter Birchfield harriers FV40 168 98
104 0:22:13  Brian Worthington Birchfield harriers MV50 174 88
105 0:22:19  Gareth Moreton Idsall Runners MV45 215 88
106 0:22:25  Jonathan Mahoney Telford Harriers SM 482 0
107 0:22:27  Martyn Bidgood Unattached MV55 51 95
108 0:22:28  Bernie Holbrook Newport & District RC MV50 214 87
109 0:22:29  Michael Curran Midland Masters AC MV65 513 0
110 0:22:31  Sue Redstone Fell Running Association FV35 30 99
111 0:22:39  Oliver Stokes Newport & District RC SM 48 90
112 0:22:39  Julli Jones Unattached SF 509 0
113 0:22:40  Nigel Bootman Unattached MV40 102 85
114 0:22:41  Mike Deeley Unattached MV45 58 87
115 0:22:42  Rebekah Warren Wolverhampton & Bilston AC SF 485 0
116 0:22:43  William Hanmer Unattached MV35 114 88
117 0:22:44  Kevin Nicklin Newport & District RC MV35 157 87
118 0:22:48  Steve Carr Wrekin Road Runners MV40 127 84
119 0:22:49  Abi Gregory Telford AC SF 494 0
120 0:22:50  Colin Thacker Newport & District RC MV65 68 100
121 0:22:51  Anita Holland Sneyd Striders FV40 142 97
122 0:22:56  Kim Panter Unattached FV45 39 100
123 0:22:59  Sarah Mackness Telford AC SF 212 97
124 0:23:05  Daniel Hall Unattached SM 536 0
125 0:23:09  Nigel Tatton Telford AC MV40 79 83
126 0:23:13  Trefor Williams Wolverhampton & Bilston AC MV60 524 0
127 0:23:16  Martin Skehan Telford Harriers MV45 205 86
128 0:23:17  Dave Davies Telford AC MV50 153 86
129 0:23:20  Kevin Phelps Wrekin Road Runners SM 129 89
130 0:23:29  Barbara Ward Oswestry Olympians FV55 12 100
131 0:23:31  Pauline Newton Newport & District RC FV55 211 99
132 0:23:32  Brian Moore Newport & District RC MV60 189 100
133 0:23:34  Andy Munford Wolverhampton & Bilston AC MV55 43 94
134 0:23:37  Andrew Cunningham Unattached MV35 133 86
135 0:23:40  Martin Harper Unattached MV40 88 82
136 0:23:43  Edward Roper Newport & District RC SM 138 88
137 0:23:49  Robert Pearce Wrekin Road Runners MV50 27 85
138 0:23:54  Rachel Gibson Telford Harriers SF 501 0
139 0:23:55  Mark Evans Wrekin Road Runners MV45 26 85
140 0:23:59  Lisa Millar Newport & District RC FV40 190 96
141 0:23:59  Sam Clemmentt Unattached SM 135 87
142 0:23:59  Richard Baker Amazing Feet RC MV55 96 93
143 0:24:01  Michael Whitehead Unattached MV45 52 84
144 0:24:06  Jon Grainger Wrekin Road Runners SM 537 0
145 0:24:06  Richard Sannwald Dudley Kingswinford RC MV55 164 92
146 0:24:10  Kevin Holland Unattached MV45 526 0
147 0:24:13  Julie Bentley Wolverhampton & Bilston AC FV35 213 98
148 0:24:17  Kate Harmer Stafford Tri Club SF 4 96
149 0:24:21  Justin Duckett Wrekin Road Runners MV35 104 85
150 0:24:23  Ruth James Wrekin Road Runners SF 33 95
151 0:24:29  Louise Simpson RAF Cosford FV35 497 0
152 0:24:32  Wendy Hill Newport & District RC FV45 130 99
153 0:24:41  Caroline Deacon Telford Harriers FV50 166 100
154 0:24:42  Helen Hadebe Newport & District RC FV45 210 98
155 0:24:44  Barrie Kay Newport & District RC MV60 106 99
156 0:24:45  Ken Robbins Whitchurch Whippets MV60 46 98
157 0:24:46  Kirsty Briggs Unattached FV35 34 97
158 0:24:57  Sarah Aston Wrekin Road Runners FV40 107 95
159 0:25:04  Alan Hodgkiss Telford AC MV65 496 0
160 0:25:14  Lindsay Fordyce Unattached FV50 69 99
161 0:25:14  Michael Steele Unattached MV55 207 91
162 0:25:25  Rachel Storey Newport & District RC FV40 54 94
163 0:25:25  Sharon Goulson Newport & District RC FV45 119 97
164 0:25:25  John Stokes Newport & District RC MV55 49 90
165 0:25:28  Emily Lister Unattached SF 529 0
166 0:25:29  Anne Strowger Newport & District RC FV55 93 98
167 0:25:33  Amanda Ingram Newport & District RC SF 202 94
168 0:25:33  Kirsty Wilkie Telford Harriers FV35 517 0
169 0:25:33  Pete Sutcliffe Telford AC MV65 82 99
170 0:25:38  Debbie Goodale Wrekin Road Runners SF 71 93
171 0:25:40  Alison Talbot Oswestry Olympians FV40 53 93
172 0:25:41  Julie Tatton Wrekin Road Runners FV45 37 96
173 0:25:45  Mike Harrington Oswestry Olympians MV60 70 97
174 0:25:47  Kim Denning Wrekin Road Runners FV50 125 98
175 0:25:48  Geoff Barre Oswestry Olympians MV60 20 96
176 0:25:57  Helen Holdroyd Newport & District RC FV45 162 95
177 0:26:04  Sue Roberts Newport & District RC FV45 99 94
178 0:26:07  Neil Ruston Action Heart RC MV45 31 83
179 0:26:13  Nicola Atkins Telford Harriers SF 50 92
180 0:26:16  Helen Yates Wrekin Road Runners SF 136 91
181 0:26:20  Samantha Hooper Unattached FV35 534 0
182 0:26:25  Jan Locke Newport & District RC FV40 132 92
183 0:26:29  Tracy Hartridge Newport & District RC FV35 506 0
184 0:26:38  Brian Kelson Newport & District RC MV50 56 84
185 0:26:38  Jill Kelson Newport & District RC FV45 57 93
186 0:26:44  Catherine Knott Unattached SF 150 90
187 0:26:51  Amanda Martin Unattached FV45 117 92
188 0:26:57  Sarah Staniforth Unattached SF 100 89
189 0:27:01  David Clemmentt Unattached MV45 134 82
190 0:27:09  Mick Ward Unattached MV70 11 100
191 0:27:14  Katie Spencer Wrekin Road Runners SF 140 88
192 0:27:15  Elaine Knott Unattached FV50 149 97
193 0:27:32  Debbie Deeley Unattached FV45 59 91
194 0:27:33  Belinda Carson Unattached FV35 512 0
195 0:27:34  Sue Lloyd Wrekin Road Runners FV45 85 90
196 0:27:41  Toni Ireland Newport & District RC FV55 40 97
197 0:27:43  Helen Robbins Whitchurch Whippets FV55 47 96
198 0:27:46  Naomi Wrighton Telford Harriers FV60 97 100
199 0:27:49  Pauline Kesek Wrekin Road Runners FV45 113 89
200 0:27:53  John Brown Newport & District RC MV65 124 98
201 0:27:55  Jennie Sullivan Unattached SF 528 0
202 0:27:55  Nikki Edwards Unattached FV40 530 0
203 0:27:59  Mike Murray Fell Running Association MV60 123 95
204 0:28:05  Gary Bowness Newport & District RC MV35 510 0
205 0:28:14  John Buckby West Bromwich Harriers MV65 25 97
206 0:28:21  Caroline Princep-Beresford Wrekin Road Runners FV40 15 91
207 0:28:30  Ursula Elwell Cobra RC FV55 184 95
208 0:28:33  Lorraine Blythe Telford Harriers FV35 515 0
209 0:28:46  Amanda Riley Wrekin Road Runners FV50 90 96
210 0:29:05  Don Lovejoy Ludlow Runners MV55 165 89
211 0:29:13  Lin   Harmer Unattached FV50 6 95
212 0:29:20  Sandra Stanford Unattached FV55 488 0
213 0:29:21  Lynn Hill Unattached FV45 489 0
214 0:29:43  Chris Harrison Unattached MV55 484 0
215 0:29:51  Lorraine Dixon Unattached FV45 508 0
216 0:31:10  Pauline Walsh Newport & District RC FV45 191 88
217 0:31:47  Helen Washbrook Dudley Ladies SF 105 87
218 0:33:20  Patrick Pay Wrekin Orienteers MV70 183 99
219 0:35:46  David Towers Oswestry Olympians MV65 13 96
220 0:36:13  Rebecca Evans Unattached SF 491 0
221 0:36:24  Anne Evans Unattached FV40 490 0
222 0:38:08  Kathy Ling Wrekin Road Runners FV65 16 100
223 0:38:35  Jim Sutton Midland Vets AC MV70 148 98