SEXARATHON SERIES 2010
FINAL  STANDINGS
Race Pts Pts Pts Pts Pts Pts TOTAL
Posn No. Competitor Club Lillsh Phnx Shr.4 Ironb VM5 Mmker Series
Points
Senior Female
1 83 Claire Burgoyne Shrewsbury AC 100 100 100 100 100 100 600
2 89 Gemma Cox Wrekin Road Runners 99 98 98 98 99 99 591
3 33 Ruth James Wrekin Road Runners 97 95 96 95 97 97 577
4 50 Nicola Atkins Telford Harriers 95 92 95 92 94 95 563
5 150 Catherine Knott Unattached 89 90 92 94 96 96 557
6 140 Katie Spencer Wrekin Road Runners 88 88 91 90 93 93 543
7 4 Kate Harmer Stafford Tri Club 93 96 97 96 98 0 480
8 167 Amelia Reynolds Telford AC 0 99 99 99 0 98 395
9 136 Helen Yates Wrekin Road Runners 96 91 0 0 95 94 376
10 71 Debbie Goodale Wrekin Road Runners 98 93 93 91 0 0 375
11 100 Sarah Staniforth Unattached 94 89 0 93 0 92 368
12 105 Helen Washbrook Dudley Ladies 87 87 90 89 0 0 353
13 202 Amanda Ingram Newport & District RC 92 94 94 0 0 0 280
14 212 Sarah Mackness Telford AC 0 97 0 97 0 0 194
15 23 Kim Davies Telford AC 91 0 0 0 0 0 91
16 22 Zoe Davies Telford AC 90 0 0 0 0 0 90
Female Vet 35-39
1 73 Michelle Clarke Telford AC 100 100 100 100 100 100 600
2 34 Kirsty Briggs Unattached 99 97 97 97 98 98 586
3 30 Sue Redstone Fell Running Association 0 99 99 99 99 99 495
4 213 Julie Bentley Wolverhampton & Bilston AC 0 98 98 98 0 0 294
5 202 Amanda Ingram Newport & District RC 0 0 0 0 97 97 194
6 95 Elaine Dines Whitchurch Whippets 98 0 0 0 0 0 98
Female Vet 40-44
1 152 Denise Sanders Telford AC 100 100 100 100 100 100 600
2 190 Lisa Millar Newport & District RC 94 96 96 96 97 97 576
3 107 Sarah Aston Wrekin Road Runners 96 95 95 93 96 98 573
4 15 Caroline Princep-Beresford Wrekin Road Runners 92 91 92 91 93 93 552
5 87 Lisa Blagden Telford AC 0 99 99 98 99 99 494
6 53 Alison Talbot Oswestry Olympians 95 93 94 94 94 0 470
7 132 Jan Locke Newport & District RC 0 92 93 92 95 94 466
8 61 Sally Potts Newport & District RC 99 0 98 99 98 0 394
9 142 Anita Holland Sneyd Striders 97 97 97 0 0 96 387
10 54 Rachel Storey Newport & District RC 93 94 0 95 0 95 377
11 168 Val Carter Birchfield Harriers 98 98 0 97 0 0 293
12 77 Jenny Fayle Newport & District RC 91 0 0 0 0 92 183
13 172 Sarah Hodgson Wrekin Road Runners 90 0 0 0 0 0 90
Female Vet 45-49
1 39 Kim Panter Unattached 100 100 100 100 100 100 600
2 37 Julie Tatton Wrekin Road Runners 98 96 97 98 96 99 584
3 119 Sharon Goulson Newport & District RC 91 97 96 96 95 98 573
4 113 Pauline Kesek Wrekin Road Runners 95 89 94 93 94 97 562
5 130 Wendy Hill Newport & District RC 99 99 99 99 99 0 495
6 99 Sue Roberts Newport & District RC 97 94 0 94 92 95 472
7 117 Amanda Martin Unattached 94 92 91 90 0 96 463
8 57 Jill Kelson Newport & District RC 92 93 95 91 91 0 462
9 85 Sue Lloyd Wrekin Road Runners 90 90 93 95 93 0 461
10 210 Helen Hadebe Newport & District RC 0 98 0 97 98 0 293
11 162 Helen Holdroyd Newport & District RC 0 95 98 0 97 0 290
12 195 Liz Masters Newport & District RC 96 0 92 92 0 0 280
13 191 Pauline Walsh Newport & District RC 89 88 90 0 0 0 267
14 59 Debbie Deeley Unattached 93 91 0 0 0 0 184
15 156 Lynne Rathbone Telford Harriers 88 0 0 0 0 0 88
 
Female Vet 50-54
1 69 Lindsay Fordyce Unattached 100 99 99 99 99 100 596
2 125 Kim Denning Wrekin Road Runners 99 98 98 97 98 98 588
3 149 Elaine Knott Unattached 97 97 97 98 97 97 583
4 166 Caroline Deacon Telford Harriers 0 100 100 100 100 99 499
5 6 Lynn Harmer Unattached 96 95 96 0 0 0 287
6 90 Amanda Riley Wrekin Road Runners 98 96 0 0 0 0 194
Female Vet 55-59
1 93 Anne Strowger Newport & District RC 100 98 98 98 98 99 591
2 47 Helen Robbins Whitchurch Whippets 98 96 96 97 97 98 582
3 40 Toni Ireland Newport & District RC 97 97 97 96 96 97 580
4 184 Ursula Elwell Cobra RC 99 95 95 95 95 96 575
5 12 Barbara Ward Oswestry Olympians 0 100 99 99 99 100 497
6 211 Pauline Newton Newport & District RC 0 99 100 100 100 0 399
Female Vet 60-64
1 97  Naomi Wrighton Telford Harriers 100 100 100 100 100 100 600
Female Vet 65-70
1 16  Kathy Ling Wrekin Road Runners 100 100 100 100 100 0 500
Senior Male
1 159 Chris Bagshaw Telford AC 99 100 100 100 99 100 598
2 180 Robin  Sedman-Smith Telford AC 97 99 99 99 97 99 590
3 197 Peter Middleton Shrewsbury AC 98 98 98 98 98 98 588
4 161 Jamie Davies Telford AC 95 97 96 96 96 96 576
5 175 Daniel Brazier Wolverhampton & Bilston AC 91 95 97 95 95 97 570
6 171 Daniel Smith Dudley Kingswinford RC 93 94 95 97 92 95 566
7 78 David Tatton Telford AC 89 92 94 92 91 92 550
8 163 Robert Sannwald Dudley Kingswinford RC 88 91 92 91 89 91 542
9 129 Kevin Phelps Wrekin Road Runners 81 89 89 86 87 87 519
10 138 Edward Roper Newport & District RC 80 88 87 87 86 86 514
11 200 Steve Waters Shrewsbury AC 92 93 0 94 94 93 466
12 199 Ben Calder Shrewsbury AC 87 0 93 93 93 94 460
13 187 Alex James Unattached 86 0 91 90 90 90 447
14 128 Ben Nash Shrewsbury AC 85 0 90 88 88 88 439
15 48 Oliver Stokes Newport & District RC 82 90 88 0 84 85 429
16 135 Sam Clemmentt Unattached 79 87 86 0 85 84 421
17 160 Chris Carter Telford AC 100 0 0 0 100 0 200
18 188 Tom Buckley Unattached 94 96 0 0 0 0 190
19 126 Graeme McDoull Wrekin Road Runners 84 0 0 0 0 89 173
20 115 Alex Russell Telford AC 96 0 0 0 0 0 96
21 203 Richard Thompson Wolverhampton & Bilston AC 90 0 0 0 0 0 90
22 204 Robert Moran Wolverhampton & Bilston AC 0 0 0 89 0 0 89
23 206 Ed Sullivan Unattached 83 0 0 0 0 0 83
 
Male Vet 35-39  
1 154 Gary Vickers Telford AC 100 99 99 99 100 100 597
2 173 Jason Harland Wrekin Road Runners 96 98 98 98 97 99 586
3 3 Karl Morris Telford AC 95 95 94 94 93 98 569
4 110 Arthur Zammit Telford Harriers 90 91 90 92 90 96 549
5 14 Steve Wootton Wrekin Road Runners 87 89 88 88 87 94 533
6 114 William Hanmer Unattached 86 88 87 86 88 92 527
7 133 Andrew Cunningham Unattached 83 86 86 85 85 91 516
8 104 Justin Duckett Wrekin Road Runners 84 85 85 84 86 89 513
9 24 Robin Guy Newport & District RC 99 100 100 100 99 0 498
10 198 Paul Parkinson Newport & District RC 98 97 97 96 96 0 484
11 10 David Brown Newport & District RC 92 96 95 93 94 0 470
12 157 Kevin Nicklin Newport & District RC 85 87 0 87 89 93 441
13 216 Adrian Capes Unattached 0 0 96 95 95 97 383
14 109 Jason Field Unattached 91 93 0 90 92 0 366
15 186 Darren Churm Newport & District RC 89 92 91 91 0 0 363
16 81 Darren Beattie Unattached 88 90 92 89 0 0 359
17 176 Lee Rudd Wrekin Road Runners 97 0 0 97 98 0 292
18 204 Robert Moran Wolverhampton & Bilston AC 94 0 93 0 0 95 282
19 178 Darren Molloy Unattached 93 0 89 0 91 0 273
20 28 Mark Till 0 0 0 0 0 90 90
  Male Vet 40-44
1 103 Kevin Francis Shrewsbury AC 99 99 100 99 100 100 597
2= 80 David Norman Dudley Kingswinford RC 96 97 96 97 99 95 580
2= 194 Maurice Reid Newport & District AC 97 96 98 96 96 97 580
4 116 Gary Simpson R.A.F. Cosford 95 94 97 98 95 96 575
5 139 Andrew Sedgley Telford Harriers 93 93 95 93 93 94 561
6 84 Ian Hopkins Dudley Kingswinford RC 89 90 94 94 92 91 550
7 7 Spencer Davies Telford AC 90 87 90 90 91 90 538
8 79 Nigel Tatton Telford AC 82 83 87 89 87 89 517
9 102 Nigel Bootman Unattached 83 85 84 87 85 88 512
10 141 Darren Edwards Wolverhampton & Bilston AC 98 98 99 0 97 98 490
11 181 Ian Pincher Wolverhampton & Bilston AC 86 91 0 95 94 99 465
12 44 Martin Sutton Unattached 92 89 93 0 89 93 456
13 21 Stephen Gill Wrekin Road Runners 87 88 89 92 0 92 448
14 201 Richard Jones Dudley Kingswinford RC 88 86 88 91 88 0 441
15 88 Martin Harper Unattached 84 82 85 88 86 0 425
16 196 David Smith Wolverhampton & Bilston AC 100 100 0 100 98 0 398
17 62 Richard Bailey Telford Harriers 91 95 92 0 90 0 368
18 108 Phil Smith Dudley Kingswinford RC 94 92 91 0 0 0 277
19 127 Steve Carr Wrekin Road Runners 85 84 86 0 0 0 255
20 94 Tom Salkield Wrekin Road Runners 0 0 0 86 0 0 86
  Male Vet 45-49
1 151 Johnny Sanders Telford AC 100 100 100 100 100 100 600
2 169 John Garmson Telford AC 98 98 99 98 98 99 590
3 158 Mark Griffiths Telford Harriers 95 97 97 97 97 98 581
4 8 Robert Edwards Wolverhampton & Bilston AC 96 95 95 96 95 94 571
5 41 Ian Maxwell Telford Harriers 91 91 93 93 92 92 552
6 101 Chris Bufton Unattached 89 92 92 86 91 91 541
7 192 Andrew Coles Newport & District RC 87 89 91 92 90 90 539
8 215 Gareth Morgan Idsall Runners 86 88 90 91 89 88 532
9 205 Martin Skehan Telford Harriers 84 86 89 90 88 89 526
10 26 Mark Evans Wrekin Road Runners 85 85 88 89 86 87 520
11 52 Michael Whitehead Unattached 83 84 87 88 87 86 515
12 31 Neil Ruston Action Heart RC 81 83 86 87 85 85 507
13 120 Peter Plant Telford AC 99 99 98 99 99 0 494
14 18 Paul Williams Telford AC 97 96 96 0 96 97 482
15 58 Mike Deeley Unattached 92 87 0 94 93 93 459
16 72 Nick Thomas Telford Harriers 94 94 0 95 0 95 378
17 131 Phillip Hill Newport & District AC 93 93 94 0 94 0 374
18 134 David Clemmentt Unattached 82 82 0 0 0 96 260
19 170 Bruce Gregory Telford AC 88 90 0 0 0 0 178
20 91 David Rose Newport & District RC 90 0 0 0 0 0 90
  Male Vet 50-54
1 209 Paul Clarke Shrewsbury AC 99 98 99 97 99 99 591
2 193 Martin Summers Unattached 98 96 97 96 97 98 582
3 146 Jonathan Morgan Whitchurch Whippets 96 94 96 95 95 97 573
4 112 John Rickuss Telford Harriers 95 91 94 92 93 94 559
5 153 Dave Davies Telford AC 91 86 91 89 89 92 538
6 27 Robert Pearce Wrekin Road Runners 90 85 90 86 88 91 530
7 55 Greg Wilson Telford AC 0 100 100 100 98 100 498
8 75 John Morris Vegetarian Cycling & AC 0 92 95 94 96 96 473
9 144 Kevin Postins Sneyd Striders 97 93 0 93 94 95 472
10 45 Daron Fincham Telford AC 92 90 93 91 91 0 457
11 182 Cliff Shardalow Wrekin Road Runners 89 0 88 88 90 93 448
12 143 Simon Kimberley Sneyd Striders 93 89 0 90 85 89 446
13 56 Brian Kelson Newport & District RC 86 84 87 87 86 0 430
14 208 Keith Silvester Shropshire Shufflers 0 97 98 98 100 0 393
15 38 Howard Davies Unattached 85 0 0 85 84 88 342
16 118 Steve Jones Telford AC 100 99 0 99 0 0 298
17 174 Brian Worthington Birchfield Harriers 94 88 0 0 92 0 274
18 98 Mick Hudson Kidderminster & Stourport AC 88 0 89 0 0 90 267
19 214 Bernie Holbrook Newport & District RC 0 87 92 0 87 0 266
20 179 Paul Jameson West Bromwich Harriers 87 95 0 0 0 0 182
  Male Vet 55-59
1 9 Peter Johnson Mercia Fell Runners 99 98 99 99 100 99 594
2 185 Michael Elwell Cobra RC 98 97 97 96 95 97 580
3 29 Alan McDonald Telford AC 100 100 100 0 99 100 499
4 122 Gregory Perkins Telford AC 96 99 96 100 98 0 489
5 36 Stephen Fowles Newport & District RC 97 0 98 97 96 98 486
6 43 Andy Munford Wolverhampton & Bilston AC 92 94 94 95 0 92 467
8 96 Richard Baker Amazing Feet RC 91 93 93 94 0 96 467
9 164 Richard Sannwald Dudley Kingswinford RC 90 92 0 92 92 93 459
10 49 John Stokes Newport & District RC 88 90 91 0 90 90 449
11 165 Don Lovejoy Ludlow Runners 0 89 90 89 91 89 448
12 51 Martyn Bidgood Unattached 95 95 95 0 0 95 380
13 137 Michael Burton Unattached 89 0 0 91 94 94 368
15 207 Michael Steele Unattached 0 91 92 90 0 91 364
16 66 Jonathan Pierce Telford Harriers 0 96 0 98 97 0 291
17 5 John Harmer Unattached 93 0 0 93 93 0 279
18 32 Peter James Newport & District RC 94 0 0 0 0 0 94
  Male Vet 60-64
1 189 Brian Moore Newport & District RC 100 100 99 100 100 100 599
2 46 Ken Robbins Whitchurch Whippets 99 98 100 99 96 97 589
3 106 Barrie Kay Newport & District RC 98 99 97 96 98 99 587
4 123 Mike Murray Fell Running Association 96 95 94 95 97 96 573
5 20 Geoff Barrie Oswestry Olympians 94 96 95 93 94 95 567
6 70 Mike Harrington Oswestry Olympians 95 97 96 94 95 0 477
7 60 Gareth Edwards Telford Harriers 0 0 98 98 99 98 393
8 145 Ian Emery Wrekin Road Runners 0 0 93 92 93 94 372
9 177 Paul Rowlands Dudley Kingswinford RC 97 0 0 97 0 0 194
10 121 Michael Caddick Midland Masters AC 93 0 0 0 0 0 93
  Male Vet 65-69
1 68 Colin Thacker Newport & District RC 100 100 100 100 100 100 600
2 82 Pete Sutcliffe Telford AC 99 99 99 99 99 99 594
3 124 John Brown Newport & District RC 98 98 98 98 98 98 588
4 25 John Buckby West Bromwich Harriers 97 97 97 97 97 97 582
5 13 David Towers Oswestry Olympians 96 96 96 96 96 96 576
  Male Vet 70-
1 183 Patrick Pay Wrekin Orienteers 99 99 98 98 98 99 591
2 11 Mick Ward Unattached 0 100 100 99 100 100 499
3 67 Brian  Williams Shrewsbury AC 100 0 99 100 99 0 398
4 148 Jim Sutton Midland Vets AC 0 98 97 97 0 0 292