SHERIFFHALES SHUFFLE 2010
     
Pos Time Competitor Club Cat. No.
1 00:41:46 Robin Sedman-Smith Telford AC SM 29
2 00:43:42 Robin Guy Newport & District RC MV35 93
3 00:44:18 Tom Hobbins Stafford Harriers SM 108
4 00:44:39 Paul Rochfort Unattached SM 97
5 00:44:56 John Garmson Newport & District RC MV45 81
6 00:45:02 Jamie Anderson Telford Athletics SM 54
7 00:45:57 Gary Postins Newport & District RC MV40 112
8 00:46:13 Daniel Magrath Unattached SM 59
9 00:46:27 Jamie Davies Telford AC SM 129
10 00:46:50 Pete Walters Stourbridge RC SM 15
11 00:47:04 Joe Dooley Unattached MV45 88
12 00:47:07 Ian Armstrong Unattached SM 107
13 00:47:14 Will Richardson Wolverhampton & Bilston AC SM 122
14 00:48:21 Paul Broadhurst Sneyd Striders MV40 84
15 00:48:52 Anthony Haydock Unattached MV50 32
16 00:48:55 Alan McDonald Telford AC MV55 125
17 00:50:05 Calvin Wright Unattached MV40 79
18 00:50:19 A Pinson Telford Harriers SM 114
19 00:50:30 Emma Mathews Stafford Triathlon Club SF 133
20 00:50:40 Stew Edmondson Bridgnorth AC MV45 9
21 00:50:56 Kevin Postins Sneyd Striders MV50 102
22 00:51:04 Lee Smith Unattached MV40 57
23 00:51:05 Craig Shaw Unattached SM 138
24 00:51:09 Tony Marrs Shrewsbury Tri Club MV50 69
25 00:51:13 Andrew Locke Unattached MV40 70
26 00:51:20 Peter Stark Wolverhampton & Bilston AC MV60 99
27 00:51:25 Ian Lavery Unattached MV40 49
28 00:52:28 Simeon Hadebe Newport & District RC MV45 120
29 00:51:30 Richard Bailey Telford Harriers MV40 55
30 00:51:50 Adrian Capes Unattached MV35 87
31 00:52:08 David Brown Newport & District RC SM 14
32 00:52:17 Jane Staite Telford Harriers FV45 38
33 00:52:36 Sean Mooney Newport & District RC MV45 18
34 00:52:46 Stuart Evans Unattached MV45 101
35 00:52:57 Mark Deighton Newport & District RC MV50 47
36 00:53:42 Andy Malpass Unattached MV40 103
37 00:53:45 Ian huges Unattached SM 35
38 00:53:55 Jean Turner Telford Harriers FV45 45
39 00:53:59 Simon Smith Unattached SM 6
40 00:54:10 Andrew Hitchcroft Unattached MV35 91
41 00:54:16 Selmyn Plant Newport & District RC MV50 100
42 00:54:18 Emily Marrs Unattached JF 68
43 00:54:33 Mark Perry Wolverhampton & Bilston AC MV45 4
44 00:54:47 Jonathan Pierce Telford Harriers M 46
45 00:55:00 S Kimberley Sneyd Striders MV50 104
46 00:55:39 David Dyke Unattached M 20
47 00:55:42 Graham McDouall Wrekin Road Runners SM 124
48 00:55:50 Stephen Clarke Unattached MV35 137
49 00:55:53 Chris Brown Unattached M 65
50 00:56:14 Steven Bowers Unattached SM 134
51 00:56:16 A Doughty Unattached MV35 111
52 00:56:19 Ian Harris Dudley Kingswinford RC MV40 21
53 00:56:22 Scott Harris Unattached MV35 95
54 00:56:30 Mike Cutler South Cheshire Harriers MV50 123
55 00:56:35 Gareth Morgan Unattached MV45 145
56 00:56:38 Adrian Melborne Unattached MV35 58
57 00:56:39 Marko Stolic Newport & District RC MV40 12
58 00:56:43 Stuart Morris Shropshire Shufflers MV35 78
59 00:56:50 Nigel Lee Newcastle (Staffs) AC MV55 37
60 00:56:58 Marc Fleetham Unattached MV45 135
61 00:57:02 Bernie Hollbrook Newport & District RC MV50 110
62 00:57:10 Sue Crowe Unattached FV45 19
63 00:57:12 Paul Dainty Newport & District RC MV40 66
64 00:57:30 Micheal Taylor Newport & District RC MV50 71
65 00:57:50 Douglas Hamilton Shropshire Shufflers MV40 76
66 00:58:07 Julie Tooth Chase Harriers FV40 85
67 00:58:17 Simon Hack Unattached MV40 23
68 00:58:20 Richard Shaw Stone Master Marathoners MV60 10
69 00:58:25 Mark Nicholls Unattached MV35 132
70 00:58:28 John Griffiths Unattached MV40 63
71 00:58:37 Neil Hazelhurst Unattached MV35 40
72 00:58:52 Tony Churm Newport & District RC MV60 30
73 00:58:56 Pauline Newton Newport & District RC FV55 64
74 00:58:58 Richard Harvey Unattached MV35 39
75 00:58:59 Lee Morris Unattached MV35 143
76 00:59:16 Tony Grocott Unattached MV55 128
77 00:59:18 Andy Munford Wolverhampton & Bilston AC MV55 127
78 00:59:43 Eric Hanna Unattached MV45 118
79 00:59:45 Sue Foster Telford Harriers FV35 77
80 00:59:51 Alison White Bridgnorth AC FV40 28
81 00:59:55 Alison Larwood Telford Harriers FV40 113
82 01:00:01 Dean Burke Unattached MV45 8
83 01:00:12 Martin Hibbert Unattached MV40 48
84 01:00:15 Jane Pugh Action Heart RC FV45 61
85 01:00:15 Daron Windle Stafford Triathlon Club MV40 44
86 01:00:37 Lydia Atkins Stafford Harriers SF 109
87 01:00:42 Nigel Tatton Telford AC MV40 80
88 01:00:55 Colin Barnett Denbigh Harriers MV55 73
89 01:01:26 Ruth Pearson Unattached SF 56
90 01:01:37 Sandra Dainty Newport & District RC FV40 67
91 01:01:42 Lisa Millar Unattached FV40 74
92 01:01:45 Jenny Coillins Unattached F 50
93 01:01:48 Fred Smith Unattached MV60 83
94 01:02:27 Robert Wilson Newport & District RC MV45 121
95 01:02:41 Francesco Dellicompagni Unattached MV60 126
96 01:03:06 David Arnold Newport & District RC MV60 105
97 01:03:22 Mark Evans Wrekin Road Runners MV45 117
98 01:03:35 Mark Yates Unattached MV35 116
99 01:03:35 Robbie Beak Unattached SM 115
100 01:03:46 Ian Beattie Telford AC MV50 89
101 01:03:49 Anne Strowger Newport & District RC FV55 43
102 01:04:45 Kerry Flanagan Unattached SF 106
103 01:04:46 Helen Hadebe Newport & District RC FV45 119
104 01:05:04 Rachel Storey Newport & District RC FV40 144
105 01:05:15 Scott Kind Newport & District RC MV35 92
106 01:05:16 David Ferguson Unattached SM 130
107 01:05:17 James Hearn Unattached SM 131
108 01:05:25 Elanie Pardoe Unattached FV40 36
109 01:05:29 Tim Collins Unattached M 51
110 01:05:35 Glenn Thompson Unattached MV35 24
111 01:05:39 Fiona Hamilton Shropshire Shufflers SF 75
112 01:05:53 Alan Hodgkiss Unattached MV40 90
113 01:06:27 Colin Bevan Bridgnorth AC MV65 16
114 01:06:42 Karen Nursey Unattached FV50 86
115 01:06:58 David Thompson Ludlow Runners MV50 140
116 01:07:05 Jill Kelson Newport & District RC FV45 60
117 01:07:11 David Pritchard Mercia Fell Runners MV65 17
118 01:07:41 Kim Denning Wrekin Road Runners FV50 7
119 01:07:42 Todd Green Unattached SM 94
120 01:07:52 Naomi Wrighton Telford Harriers FV60 13
121 01:07:58 Tracy Hartridge Newport & District RC FV35 33
122 01:08:26 Margaret Shaw Stone Master Marathoners FV55 11
123 01:09:14 Sian Oliver Wrekin Road Runners FV45 62
124 01:09:42 John Skelton Unattached MV35 96
125 01:11:05 Liz Masters Newport & District RC FV45 41
126 01:11:34 C Smith Unattached FV60 82
127 01:11:41 Toni Ireland Newport & District RC FV55 136
128 01:11:52 Diane Hampton Newport & District RC FV40 141
129 01:13:31 John Brown Newport & District RC MV65 98
130 01:15:00 Sarah Higginson Newport & District RC FV35 139
131 01:16:08 Ross Gibson Unattached SM 3
132 01:16:26 Derek Lloyd Shropshire Shufflers MV70 72
133 01:17:12 C Edwards Newport & District RC FV40 142
134 01:17:31 Julie Ward Unattached FV40 42
135 01:17:31 Richard Bott Unattached MV60 52
136 01:18:49 Lesley Pymm Bournville Hariers FV55 27
137 01:24:43 Pam Cadman Unattached FV50 25
138 01:28:45 Louise Cullis Unattached FV40 26
139 01:41:01 Kathy Ling Wrekin Road Runners FV65 5