SHROPSHIRE 4m  -  2010
      Sexthn
Pos Time Competitor Club Cat No. Points
1 21:17  Chris Bagshaw Telford AC SM 159 100
2 21:24  Robin Sedman-Smith Telford AC SM 180 99
3 21:40  Peter Middleton Shrewsbury AC SM 197 98
4 21:52  Wayne Dashper Telford AC MV35 418 0
5 22:09  Johnny Sanders Telford AC MV45 151 100
6 22:13  Jonathan Hockey Telford AC SM 445 0
7 22:16  Greg Wilson Telford AC MV50 55 100
8 23:07  Robin Guy Newport & District RC MV35 24 100
9 23:13  Claire Martin Telford AC FV35 415 0
10 23:14  Daniel Brazier Wolverhampton & Bilston AC SM 175 97
11 23:20  John Garmson Telford AC MV45 169 99
12 23:24  Jamie Davies Telford AC SM 161 96
13 23:29  Gary Vickers Telford AC MV35 154 99
14 23:44  Kevin Francis Shrewsbury AC MV40 103 100
15 23:53  Paul Thacker Unattached MV40 402 0
16 23:57  Paul Clarke Shrewsbury AC MV50 209 99
17 24:00  Peter Plant Telford AC MV45 120 98
18 24:09  Mark Griffiths Telford Harriers MV45 158 97
19 24:13  Keith Silvester Shropshire Shufflers MV50 208 98
20 24:17  Daniel Smith Dudley Kingswinford RC SM 171 95
21 24:22  Paul Williams Telford AC MV45 18 96
22 24:27  Robert Edwards Wolverhampton & Bilston AC MV45 8 95
23 24:29  Stephen Reid Telford Harriers SM 424 0
24 24:40  Dean Blythe Telford Harriers MV35 427 0
25 24:42  Darren Edwards Wolverhampton & Bilston AC MV40 141 99
26 24:45  Maurice Reid Newport & District RC MV40 194 98
27 24:49  Michelle Clarke Telford AC FV35 73 100
28 24:49  Jason Harland Wrekin Road Runners MV35 173 98
29 25:23  Paul Parkinson Newport & District RC MV35 198 97
30 25:26  Gary Whitehouse West Bromwich Harriers MV35 407 0
31 25:32  Gary Simpson RAF Cosford MV40 116 97
32 25:33  David Tatton Telford AC SM 78 94
33 25:37  David Norman Dudley Kingswinford RC MV40 80 96
34 25:41  Anthony Nicholls Wrekin Road Runners MV35 442 0
35 25:49  Denise Sanders Telford AC FV40 152 100
36 25:52  Philip Hill Newport & District RC MV45 131 94
37 25:53  John Taylor Newport & District RC MV40 409 0
38 25:59  Kevin Evans Wenlock Olympians MV35 423 0
39 26:00  Claire Burgoyne Shrewsbury AC SF 83 100
40 26:00  Martin Summers Unattached MV50 193 97
41 26:08  Alan Mcdonald Telford AC MV55 29 100
42 26:09  Andrew Sedgley Telford Harriers MV40 139 95
43 26:11  Kieran Hackett Unattached SM 430 0
44 26:21  Malcolm Dawes Telford AC MV60 404 0
45 26:23  Tony Marrs Shrews Tri MV50 406 0
46 26:23  Ben Calder Shrewsbury AC SM 199 93
47 26:26  Adrian Capes Unattached MV35 216 96
48 26:27  Ian Maxwell Telford Harriers MV45 41 93
49 26:28  Andrew Davies Telford Harriers MV55 413 0
50 26:31  Ian Hopkins Dudley Kingswinford RC MV40 84 94
51 26:33  Jonathan Morgan Whitchurch Whippets MV50 146 96
52 26:38  Peter Johnson Mercia Fell Runners MV55 9 99
53 26:48  Martin Sutton Unattached MV40 44 93
54 26:48  Robert Sannwald Dudley Kingswinford RC SM 163 92
55 26:51  David Brown Newport & District RC MV35 10 95
56 26:53  Chris Bufton Unattached MV45 101 92
57 26:53  Richard Bailey Telford Harriers MV40 62 92
58 26:55  Phil Smith Dudley Kingswinford RC MV40 108 91
59 26:56  Paul Pemberton Unattached SM 408 0
60 26:59  Spencer Davies Telford AC MV40 7 90
61 27:00  Andrew Coles Newport & District RC MV45 192 91
62 27:08  Stephen Gill Wrekin Road Runners MV40 21 89
63 27:19  Chris O'Loughlin Trafford AC SM 403 0
64 27:23  Karl Morris Telford AC MV35 3 94
65 27:28  Amelia Reynolds Telford AC SF 167 99
66 27:30  John Morris Vegetarian Cycling & AC MV50 75 95
67 27:48  Alex James Unattached SM 187 91
68 27:51  Richard Jones Dudley Kingswinford RC MV40 201 88
69 27:52  David Candlin Unattached MV35 416 0
70 27:58  Gemma Cox Wrekin Road Runners SF 89 98
71 28:07  Robert Moran Wolverhampton & Bilston AC MV35 204 93
72 28:11  Stephen Fowles Newport & District RC MV55 36 98
73 28:13  Mike Warren Wrekin Road Runners SM 441 0
74 28:16  Darren Beattie Unattached MV35 81 92
75 28:17  Lisa Blagden Telford AC FV40 87 99
76 28:20  Darren Churm Newport & District RC MV35 186 91
77 28:24  John Rickus Telford Harriers MV50 112 94
78 28:27  Selwyn Plant Newport & District RC MV50 401 0
79 28:29  Evie Bentley Telford AC SF 434 0
80 28:35  Michael Elwell Cobra RC MV55 185 97
81 28:36  Athur Zammit Telford Harriers MV35 110 90
82 28:43  Sally Potts Newport & District RC FV40 61 98
83 28:51  Darren Molloy Unattached MV35 178 89
84 28:53  Steve Wootton Wrekin Road Runners MV35 14 88
85 29:05  Sue Redstone Fell Running Association FV35 30 99
86 29:07  Daron Fincham Telford AC MV50 45 93
87 29:18  Andy Bentley Telford AC MV45 433 0
88 29:36  Ben Nash Shrewsbury AC SM 128 90
89 29:41  Gregory Perkins Telford AC MV55 122 96
90 29:42  David Cooper Wolverhampton & Bilston AC MV50 422 0
91 29:44  Gareth Morgan Idsall AC MV45 215 90
92 29:45  Martyn Bidgood Unattached MV55 51 95
93 29:51  Paul Dainty Newport & District RC MV40 436 0
94 29:55  Nigel Tatton Telford AC MV40 79 87
95 30:04  Bernie Holbrook Newport & District RC MV50 214 92
96 30:09  Pauline Newton Newport & District RC FV55 211 100
97 30:13  Paul Sanderson Telford AC MV50 443 0
98 30:20  Trefor Williams Wolverhampton & Bilston AC MV60 421 0
99 30:30  Steve Carr Wrekin Road Runners MV40 127 86
100 30:31  Kim Panter Unattached FV45 39 100
101 30:34  Tony Churm Newport & District RC MV60 405 0
102 30:34  Ken Robbins Whitchurch Whippets MV60 46 100
103 30:49  Brian Moore Newport & District RC MV60 189 99
104 30:52  William Hanmer Unattached MV35 114 87
105 30:54  Dave Davies Telford AC MV50 153 91
106 30:56  Kim Bennett Wrekin Road Runners FV45 414 0
107 30:59  Barbara Ward Oswestry Olympians FV55 12 99
108 31:05  Andy Munford Wolverhampton & Bilston AC MV55 43 94
109 31:08  Julie Bentley Wolverhampton & Bilston AC FV35 213 98
110 31:09  Colin Thacker Newport & District RC MV65 68 100
111 31:11  Kevin Phelps Wrekin Road Runners SM 129 89
112 31:13  Anita Holland Sneyd Striders FV40 142 97
113 31:16  Oliver Stokes Newport & District RC SM 48 88
114 31:17  Martin Harper Unattached MV40 88 85
115 31:23  Nigel Bootman Unattached MV40 102 84
116 31:36  Andrew Cunningham Unattached MV35 133 86
117 31:39  Martin Skehan Telford Harriers MV45 205 89
118 31:41  Lisa Millar Newport & District RC FV40 190 96
119 31:48  Mark Evans Wrekin Road Runners MV45 26 88
120 31:49  Robert Pearce Wrekin Road Runners MV50 27 90
121 31:50  Richard Baker Amazing Feet RC MV55 96 93
122 31:52  Gareth Edwards Telford Harriers MV60 60 98
123 31:58  Sarah Howells Unattached JF 435 0
124 32:00  Edward Roper Newport & District RC SM 138 87
125 32:04  Michael Whitehead Unattached MV45 52 87
126 32:05  Mick Hudson Kidderminster & Stourport AC MV50 98 89
127 32:06  Kate Harmer Stafford Tri Club SF 4 97
128 32:06  Wendy Hill Newport & District RC FV45 130 99
129 32:06  Helen Holdroyd Newport & District RC FV45 162 98
130 32:07  Kirsty Briggs Unattached FV35 34 97
131 32:12  Caroline Deacon Telford Harriers FV50 166 100
132 32:14  Suzanne Evans Unattached FV35 429 0
133 32:17  Wendy Scott Wrekin Road Runners FV45 425 0
134 32:23  Barrie Kay Newport & District RC MV60 106 97
135 32:27  Rebekah Warren Wolverhampton & Bilston AC SF 411 0
136 32:29  John Scott Unattached MV45 426 0
137 32:35  Ruth James Wrekin Road Runners SF 33 96
138 33:03  Justin Duckett Wrekin Road Runners MV35 104 85
139 33:07  Lindsay Fordyce Unattached FV50 69 99
140 33:07  Michael Steele Unattached MV55 207 92
141 33:21  Julie Tatton Wrekin Road Runners FV45 37 97
142 33:40  Sam Clemmett Unattached SM 135 86
143 33:41  Anne Strowger Newport & District RC FV55 93 98
144 33:43  Cliff Shardalow Wrekin Road Runners MV50 182 88
145 33:43  Sharon Goulson Newport & District RC FV45 119 96
146 33:44  Jane Tucker Telford Harriers FV40 432 0
147 33:48  Nicola Atkins Telford Harriers SF 50 95
148 34:00  Sarah Aston Wrekin Road Runners FV40 107 95
149 34:08  Pete Sutcliffe Telford AC MV65 82 99
150 34:14  Donna Chapman Unattached SF 428 0
151 34:15  Alison Talbot Oswestry Olympians FV40 53 94
152 34:21  Kim Denning Wrekin Road Runners FV50 125 98
153 34:21  Tracy Hartridge Newport & District RC FV35 417 0
154 34:37  Mike Harrington Oswestry Olympians MV60 70 96
155 34:40  Amanda Ingram Newport & District RC SF 202 94
156 34:43  Debbie Goodale Wrekin Road Runners SF 71 93
157 34:44  Jill Kelson Newport & District RC FV45 57 95
158 34:50  Brian Kelson Newport & District RC MV50 56 87
159 34:52  Elaine Dines Whitchurch Whippets FV35 95 96
160 35:06  Catherine Knott Unattached SF 150 92
161 35:06  Neil Ruston Action Heart RC MV45 31 86
162 35:16  Jan Locke Newport & District RC FV40 132 93
163 35:22  Mick Ward Unattached MV70 11 100
164 35:31  Elaine Knott Unattached FV50 149 97
165 35:32  John Stokes Newport & District RC MV55 49 91
166 35:41  Katie Spencer Wrekin Road Runners SF 140 91
167 35:45  Pauline Kesek Wrekin Road Runners FV45 113 94
168 35:56  Hidei Cunningham Unattached FV40 420 0
169 35:58  Geoff Barre Oswestry Olympians MV60 20 95
170 36:02  Sue Lloyd Wrekin Road Runners FV45 85 93
171 36:16  Liz Masters Newport & District RC FV45 195 92
172 36:18  Naomi Wrighton Telford Harriers FV60 97 100
173 36:20  Toni Ireland Newport & District RC FV55 40 97
174 36:25  Mike Murray Fell Running Association MV60 123 94
175 36:27  John Brown Newport & District RC MV65 124 98
176 36:37  Amanda Martin Unattached FV45 117 91
177 36:46  Caroline Princep Beresford Wrekin Road Runners FV40 15 92
178 36:49  Helen Robbins Whitchurch Whippets FV55 47 96
179 36:54  John Buckby West Bromwich Harriers MV65 25 97
180 37:03  Kathy Hackett Unattached SF 431 0
181 37:12  Don Lovejoy Ludlow Runners MV55 165 90
182 37:13  Brian Williams Shrewsbury AC MV70 67 99
183 37:34  Darren Mason Unattached MV40 444 0
184 37:54  Ursula Elwell Cobra RC FV55 184 95
185 37:59  Sarah Higginson Telford Harriers FV35 419 0
186 38:02  Lynn Hill Unattached FV45 410 0
187 38:02  Sandra Standford Unattached FV55 412 0
188 39:11  Lin  Harmer Unattached FV50 6 96
189 39:52  Andrea Wright Unattached SF 440 0
190 40:05  Pauline Walsh Newport & District RC FV45 191 90
191 40:16  Shirley Hasenauer Unattached FV35 64 95
192 40:33  Helen Washbrook Dudley Ladies SF 105 90
193 41:11  Heather Metcalf Unattached SF 437 0
194 42:29  Patrick Pay Wrekin Orienteers MV70 183 98
195 43:57  Sarah Ellis Newport & District RC FV35 438 0
196 43:57  Rachael Biggs Newport & District RC SF 439 0
197 46:04  David Towers Oswestry Olympians MV65 13 96
198 48:44  Ian Emery Wrekin Road Runners MV60 145 93
199 50:45  Kathy Ling Wrekin Road Runners FV65 16 100
200 54:18  Jim Sutton Midland Vets AC MV70 148 97