SOAPBOX SPECTACULAR 2010
     
Pos Time Competitor Club Cat.
1 31.54 Stacey Morgan Croft Ambrey SM
2 32.18 Simon Norwood Croft Ambrey MV40
3 33.27 Tim Lefroy Ludlow Runners JM
4 34.07 Amanda WrightSmith Birchfield Harriers FV40
5 35.14 Colin Lancaster Ludlow Runners MV45
6 37.58 Kevin Barnes Hereford Couriers MV45
7 38.46 Russell Mapp Ludlow Runners MV50
8 38.53 Marko Bulmer Potomac Runners MV40
9 39.39 Gary Gunner Croft Ambrey MV60
10 39.50 Robert Wilson Unattached MV50
11 40.25 Iain Prentice Ludlow Runners MV40
12 40.31 Suzanne Turvey Croft Ambrey JF
13 40.54 Neil Taylor Croft Ambrey MV50
14 41.11 Nicky Turvey Croft Ambrey FV50
15 41.47 Daren Lincoln Croft Ambrey MV40
16 42.27 Ian Teague Ludlow Runners SM
17 42.39 John Lyden Ludlow Runners MV50
18 43.05 Anne Thorpe Ludlow Runners FV45
19 44.03 Tom Davies Croft Ambrey MV60
20 45.11 Shannon Gilbert Ludlow Runners JF
21 45.39 Steve Bartley Dudley Kingswinford RC MV50
22 46.13 Rob Monteith Ludlow Runners MV45
23 46.35 Sarah Jamieson Ludlow Runners FV40
24 46.48 Elisabeth Villiers Unattached FV40
25 46.52 Rachel Nelson Croft Ambrey FV40
26 48.06 Wes Lefroy Ludlow Runners JM
27 49.24 Bryan Markham Croft Ambrey MV70
28 51.01 Don Lovejoy Ludlow Runners MV55
29 51.27 Sam Harper Unattached FV35
30 53.18 Debbie Bufton Ludlow Runners FV40
31 55.51 Sally Yapp Unattached FV40
32 66.43 Hannah Morris Unattached SF
33 66.57 Maggie Morris Ludlow Runners FV45