STIPERSTONES FELL RACE 2010
     
Pos Time Competitor Club Cat. No.
1 0:27:36 Richard Roberts Eryri SM 476
2 0:28:56 Jon Bowie Trismart SM 508
3 0:29:02 Paul Jones Oswestry Olympians MV40 505
4 0:29:37 Matthew Marston Mercia Fell Runners SM 488
5 0:30:07 Stephen Pyke Staffs Moorlands AC MV45 512
6 0:30:18 Juan Castillo Shrewsbury AC SM 537
7 0:31:01 Ian Grindley Wolverhampton & Bilston AC MV45 467
8 0:31:07 Edward Davies Mercia Fell Runners MV55 487
9 0:31:29 Nigel Share Wolverhampton & Bilston AC MV45 468
10 0:31:31 Graham Jones Shrewsbury AC MV50 477
11 0:31:56 Chris Penny Mercia Fell Runners MV50 474
12 0:32:00 Kevin Francis Shrewsbury AC MV40 478
13 0:32:03 Mark Bollom Mercia Fell Runners SM 465
14 0:32:13 Daniel Brazier Mercia Fell Runners SM 462
15 0:32:37 Matthew Clewes Mercia Fell Runners MV50 483
16 0:32:46 Joe Donnelly Mercia Fell Runners JM 535
17 0:32:52 Dale Colclough Trentham RC MV50 513
18 0:32:55 Edmund Newey Mercia Fell Runners SM 528
19 0:33:01 Mark Agnew Mercia Fell Runners MV40 480
20 0:33:26 Haydn Jones Maldwyn Harriers MV45 464
21 0:33:31 David Rouse Croft Ambry SM 498
22 0:33:37 David Coley Telford Harriers MV40 499
23 0:33:51 Jonathan Heath Telford Hockey Club SM 541
24 0:33:56 Noel Hogan Newport & District RC MV45 501
25 0:33:58 Neil Bevan Oswestry Olympians SM 510
26 0:34:04 Maurice Reid Newport & District RC MV40 531
27 0:34:09 Anna Bartlett Shrewsbury AC FV40 482
28 0:34:14 John Taylor Newport & District RC MV40 506
29 0:34:30 John Richards Oswestry Olympians MV45 507
30 0:34:44 Helen Skelton Newport & District RC SF 503
31 0:34:59 Darren Mitchelmore P Tri MV40 525
32 0:35:12 Sandy Mackenzie Newport & District RC MV40 504
33 0:35:35 Paul Cadman Mercia Fell Runners MV45 461
34 0:35:56 Bob Dredge Mercia Fell Runners MV55 490
35 0:36:04 Stephen Bajic Telford Harriers MV50 457
36 0:36:38 Robert Court Mercia Fell Runners SM 459
37 0:36:44 Mike Streetly Cuthbert MV45 517
38 0:36:48 Gary Gunner Croft Ambry MV60 500
39 0:36:48 Paul Bones Shropshire Shufflers MV40 493
40 0:36:50 Andrew Davies Telford Harriers MV55 469
41 0:37:07 Grahame Hughes Mercia Fell Runners MV50 530
42 0:37:12 Nigel Glaze Mercia Fell Runners MV40 494
43 0:37:19 Duncan Davies Unattached MV50 466
44 0:37:26 David Jamieson Unattached MV45 481
45 0:37:29 Rick Robson Mercia Fell Runners MV55 520
46 0:37:31 Martyn James Shropshire Shufflers MV50 463
47 0:37:39 Ross Ashmore Unattached SM 526
48 0:37:40 Ed Booth Unattached SM 545
49 0:37:50 Suzanne Turvey Croft Ambrey SF 496
50 0:38:09 Nick Dixon Unattached MV45 539
51 0:38:15 Andy Laing Unattached MV40 515
52 0:38:29 Duncan Jones Mercia Fell Runners MV40 479
53 0:38:44 David Tozer Bayston Hill Salad Dodgers MV40 491
54 0:38:52 Ruth Stafford Unattached SF 486
55 0:39:16 Duncan Bowdler Unattached SM 492
56 0:39:27 Keith Richards Mercia Fell Runners MV50 538
57 0:39:28 Thomas Davies Mormon Noobs JM 522
58 0:39:28 Joseph Davies Mormon Noobs JM 524
59 0:39:40 Nicky Turvey Croft Ambrey FV50 495
60 0:39:43 David Gould West Bromwich Harriers MV55 511
61 0:39:48 Richard Paddock Shropshire Shufflers MV50 471
62 0:40:03 Heather Streetly Unattached SF 516
63 0:40:08 Derek Owen Shrewsbury AC MV55 489
64 0:40:11 Colin Williamson Shropshire Shufflers MV65 460
65 0:40:23 Brian Lloyd Unattached MV50 484
66 0:41:38 John Nightingale Unattached SM 456
67 0:41:43 Rodney Jones Newport & District RC MV60 536
68 0:41:56 Tom Reynolds Mormon Noobs JM 527
69 0:42:49 Chris Heath Telford Hockey Club SM 542
70 0:43:18 Adam Stockwell Shrewsbury AC SM 529
71 0:43:33 Sarah Howells Newport & District RC JF 475
72 0:43:59 Colin Downey Mercia Fell Runners MV50 485
73 0:44:53 Tom Davies Croft Ambry MV60 497
74 0:45:26 Dave Davies Telford AC MV50 534
75 0:45:34 Vaughan Griffiths Mercia Fell Runners MV45 509
76 0:46:48 Lewis Brownlow Mormon Noobs SM 521
77 0:47:27 Michael Burton LDWA MV55 519
78 0:49:26 Sandra Dainty Newport & District RC FV40 473
79 0:49:26 Rachel Storey Newport & District RC FV40 532
80 0:50:24 Elizabeth Masters Newport & District RC FV45 472
81 0:51:53 Sunny Sahota Telford Hockey Club SM 543
82 0:52:16 Jill Kelson Unattached FV45 514
83 0:52:31 Tom Casillas Telford Hockey Club SM 544
84 0:52:46 Janice Curtis Shropshire Shufflers FV40 502
85 0:52:57 Pauline Newton Newport & District RC FV55 533
86 0:53:53 Josh Silver Mormon Noobs SM 523
87 1:00:57 John Sproson Mercia Fell Runners MV65 470
88 1:01:03 Geoff Sproson LDWA MV60 518
89 DNF Alex Johnson Telford Harriers SM 540
90 DNF Graham Spencer Mercia Fell Runners MV55 458