VIC MUSGROVE FAST 5k 2010
      Sexarathon
Pos Time Competitor Club Cat No. Points
1 0:15:15  Chris Carter Telford AC SM 160 100
2 0:15:41  Chris Bagshaw Telford AC SM 159 99
3 0:15:50  Peter Middleton Shrewsbury AC SM 197 98
4 0:15:53  Robin Sedman-Smith Telford AC SM 180 97
5 0:16:03  Liam Roberts Birmingham University SM 418 0
6 0:16:13  Wayne Dashper Telford AC MV35 428 0
7 0:16:41  Ryan Heath Telford AC SM 408 0
8 0:16:43  Claire Martin Telford AC FV35 415 0
9 0:16:48  Martin Turnock Telford AC 406 0
10 0:16:48  Gary Vickers Telford AC MV35 154 100
11 0:16:50  Jamie Davies Telford AC SM 161 96
12 0:16:54  John Sanders Telford AC MV45 151 100
13 0:16:57  Mark Pittaway Royal Manor of Portland AC MV45 447 0
14 0:16:59  Kevin Francis Shrewsbury AC MV40 103 100
15 0:17:01  Peter Plant Telford AC MV45 120 99
16 0:17:09  Daniel Brazier Wolverhampton & Bilston AC SM 175 95
17 0:17:13  Stephen Reid Telford Harriers SM 411 0
18 0:17:18  Robin Guy Newport & District RC MV35 24 99
19 0:17:19  Steve Waters Shrewsbury AC SM 200 94
20 0:17:21  John Garmson Telford AC MV45 169 98
21 0:17:23  Mark Griffiths Telford Harriers MV45 158 97
22 0:17:24  Edward Davies Maldwyn Harriers 433 0
23 0:17:25  Paul Thacker Unattached MV40 429 0
24 0:17:34  Ben Calder Shrewsbury AC SM 199 93
25 0:17:39  Daniel Smith Dudley Kingswinford RC SM 171 92
26 0:17:42  Paul Williams Telford AC MV45 18 96
27 0:17:49  Robert Edwards Road Runners Club MV45 8 95
28 0:17:51  Stephen Roberts Oswestry Olympians MV55 401 0
29 0:17:51  Andrew Dippie Telford Harriers MV50 421 0
30 0:17:52  Lee Rudd Wrekin Road Runners MV35 176 98
31 0:17:54  Keith Silvester Shropshire shufflers MV50 208 100
32 0:17:56  Paul Clark Shrewsbury AC MV50 209 99
33 0:17:59  Ioan Illie Telford AC SM 441 0
34 0:18:01  Grant Lloyd Shrewsbury AC SM 417 0
35 0:18:03  David Daniels Cobra RC MV50 425 0
36 0:18:04  Jason Harland Wrekin Road Runners MV35 173 97
37 0:18:05  David Tatton Telford AC SM 78 91
38 0:18:06  Greg Wilson Telford AC MV50 55 98
39 0:18:07  David Norman Dudley Kingswinford RC MV40 80 99
40 0:18:08  David Smith Wolverhampton & Bilston AC MV40 196 98
41 0:18:12  Darren Edwards Wolverhampton & Bilston AC MV40 141 97
42 0:18:14  Maurice Reid Newport & District RC MV40 194 96
43 0:18:16  Gary Simpson RAF Cosford MV40 116 95
44 0:18:22  Michelle Clarke Telford AC FV35 73 100
45 0:18:22  Tim Viner Shrewsbury AC SM 426 0
46 0:18:22  Paul Parkinson Newport & District RC MV35 198 96
47 0:18:27  Sophie Lynch Tipton Harriers SF 427 0
48 0:18:29  Philip Hill Newport & District RC MV45 131 94
49 0:18:36  Steve Hammond Unattached MV50 430 0
50 0:18:38  Dave Newton Oswestry Olympians MV45 450 0
51 0:18:38  Anthony Nicholls Wrekin Road Runners MV35 459 0
52 0:18:39  Claire Burgoyne Shrewsbury AC SF 83 100
53 0:18:44  Denise Sanders Telford AC FV40 152 100
54 0:18:45  Ian Pincher Wolverhampton & Bilston AC MV40 181 94
55 0:18:48  Chris Wakeman Shrewsbury AC MV50 403 0
56 0:19:04  Kevin Evans Wenlock Olympians MV35 434 0
57 0:19:04  Andrew Sedgley Telford Harriers MV40 139 93
58 0:19:08  Alex James Newport & District RC SM 187 90
59 0:19:11  Martin Summers Unattached MV50 193 97
60 0:19:11  Robert Sannwald Dudley Kingswinford RC SM 163 89
61 0:19:16  Paul Williams Wrekin Road Runners MV60 422 0
62 0:19:17  David Oloughlin RAF Cosford MV55 442 0
63 0:19:25  Mike Deeley Unattached MV45 58 93
64 0:19:27  Steve Bajic Telford Harriers MV50 420 0
65 0:19:29  Cheralyn Evans Telford AC FV45 414 0
66 0:19:32  Paul Pemberton Unattached SM 445 0
67 0:19:33  Luke Tatton Telford AC 404 0
68 0:19:38  Ian Hopkins Dudley Kingswinford RC MV40 84 92
69 0:19:41  Spencer Davies Telford AC MV40 7 91
70 0:19:42  Richard Bailey Telford Harriers MV40 62 90
71 0:19:43  Ian Maxwell Telford Harriers MV45 41 92
72 0:19:44  Daniel Fleetwood Shrewsbury AC MV35 419 0
73 0:19:46  Tony Marrs Shrewsbury Triathlon Club MV50 413 0
74 0:19:47  Peter Johnson Mercia Fell Runners MV55 9 100
75 0:19:50  Helena Bramwell Shropshire shufflers FV40 455 0
76 0:19:50  Adrian Capes Unattached MV35 216 95
77 0:19:52  Martin Sutton Unattached MV40 44 89
78 0:19:54  Chris Bufton Unattached MV45 101 91
79 0:19:56  David Brown Newport & District RC MV35 10 94
80 0:19:58  Alan Mcdonald Telford AC MV55 29 99
81 0:20:00  Sean Hickey Shrewsbury AC SM 416 0
82 0:20:02  John Morris Vegetarian Cycling & A.C. MV50 75 96
83 0:20:04  Gregory Perkins Telford AC MV55 122 98
84 0:20:06  Karl Morris Black Country Triathletes MV35 3 93
85 0:20:08  Jason Field Unattached MV35 109 92
86 0:20:10  Jonathan Morgan Whitchurch Whippets MV50 146 95
87 0:20:15  Andrew Coles Newport & District RC MV45 192 90
88 0:20:16  Duncan Rose MV55 423 0
89 0:20:20  Kevin Postins Sneyd Striders MV50 144 94
90 0:20:23  Gemma Cox Wrekin Road Runners SF 89 99
91 0:20:27  Richard Jones Dudley Kingswinford RC MV40 201 88
92 0:20:31  Brian Russell Dudley Kingswinford RC MV60 410 0
93 0:20:35  Lisa Blagden Telford AC FV40 87 99
94 0:20:40  Darren Malloy Unattached MV35 178 91
95 0:20:40  Jonathan Pierce Telford Harriers MV55 66 97
96 0:20:42  Juliet Hoad Telford AC FV45 444 0
97 0:20:46  Stephen Fowels Newport & District RC MV55 36 96
98 0:20:52  Sally Potts Newport & District RC FV40 61 98
99 0:20:55  Mark Perry Wolverhampton & Bilston AC MV45 431 0
100 0:20:56  John Rickus Telford Harriers MV50 112 93
101 0:21:00  Michael Elwell Cobra RC MV55 185 95
102 0:21:06  Brian Worthington Birchfield Harriers MV50 174 92
103 0:21:13  Daron Fincham Telford AC MV50 45 91
104 0:21:16  Kim Panter Unattached FV45 39 100
105 0:21:29  Gareth Morgan Unattached MV45 215 89
106 0:21:33  Arthur Zammit Telford Harriers MV35 110 90
107 0:21:37  Nigel Tatton Telford AC MV40 79 87
108 0:21:39  Sue Redstone Fell Running Association FV35 30 99
109 0:21:45  Martin Foster Bournville Harriers MV55 402 0
110 0:21:51  Kevin Nicklin Newport & District RC MV35 157 89
111 0:21:55  Martin Skehan Telford Harriers MV45 205 88
112 0:22:00  Christine Sedman-Smith Kidderminster & Stourport AC FV60 409 0
113 0:22:04  Sue Tatton Telford AC 405 0
114 0:22:05  Ben Nash Shrewsbury AC SM 128 88
115 0:22:07  William Hanmer Unattached MV35 114 88
116 0:22:13  Steven Cooper Unattached SM 439 0
117 0:22:17  Kevin Phelps Wrekin Road Runners SM 129 87
118 0:22:22  David Cooper Wolverhampton & Bilston AC MV50 432 0
119 0:22:24  Steve Wootton Wrekin Road Runners MV35 14 87
120 0:22:25  Edward Roper Newport & District RC SM 138 86
121 0:22:26  Brian Moore Newport & District RC MV60 189 100
122 0:22:28  Kirsty Briggs Unattached FV35 34 98
123 0:22:40  Justine Duckett Wrekin Road Runners MV35 104 86
124 0:22:45  Martin Harper Unattached MV40 88 86
125 0:22:46  Pauline Newton Newport & District RC FV55 211 100
126 0:22:51  Andrew Cunningham Unattached MV35 133 85
127 0:22:51  Sam Clemmett Unattached SM 135 85
128 0:22:53  Barbara Ward Oswestry Olympians FV55 12 99
129 0:22:54  Oliver Stokes Newport & District RC SM 48 84
130 0:22:55  Cliff Shardalow Wrekin Road Runners MV50 182 90
131 0:22:57  Gareth Edwards Telford Harriers MV60 60 99
132 0:22:59  Lisa Kehler Wolverhampton & Bilston AC FV40 407 0
133 0:23:02  Kate Harmer Unattached SF 4 98
134 0:23:04  Nikki Lowe Unattached FV40 443 0
135 0:23:05  Ian Amos Unattached MV50 446 0
136 0:23:08  Lisa Millar Newport & District RC FV40 190 97
137 0:23:12  Sarah Howell Newport & District RC SF 424 0
138 0:23:15  Michael Whitehead Unattached MV45 52 87
139 0:23:18  Dave Davies Telford AC MV50 153 89
140 0:23:19  Nigel Bootman Unattached MV40 102 85
141 0:23:21  Wendy Scott Wrekin Road Runners FV45 448 0
142 0:23:23  Robert Pearce Wrekin Road Runners MV50 27 88
143 0:23:29  Mark Evans Wrekin Road Runners MV45 26 86
144 0:23:30  Bernie Holbrook Newport & District RC MV50 214 87
145 0:23:34  Caroline Deacon Telford Harriers FV50 166 100
146 0:23:43  Colin Thacker Newport & District RC MV65 68 100
147 0:23:45  Wendy Hill Newport & District RC FV45 130 99
148 0:23:45  Lindsay Fordyce Unattached FV50 69 99
149 0:23:47  Michael Burton Unattached MV55 137 94
150 0:23:48  Brian Kelson Newport & District RC MV50 56 86
151 0:23:51  Ruth James Wrekin Road Runners SF 33 97
152 0:23:51  Emma Sheekey Shrewsbury AC FV40 440 0
153 0:23:56  Barrie Kay Newport & District RC MV60 106 98
154 0:24:10  Mike Murray Fell Running Association MV60 123 97
155 0:24:10  Helen Hadebe Newport & District RC FV45 210 98
156 0:24:16  Catherine Knott Unattached SF 150 96
157 0:24:19  Helen Holdroyd Newport & District RC FV45 162 97
158 0:24:20  Pete Sutcliffe Telford AC MV65 82 99
159 0:24:24  Julie Tatton Wrekin Road Runners FV45 37 96
160 0:24:25  John Harmer Unattached MV55 5 93
161 0:24:27  Sarah Aston Wrekin Road Runners FV40 107 96
162 0:24:30  Helen Yates Wrekin Road Runners SF 136 95
163 0:24:35  Anne Strowger Newport & District RC FV55 93 98
164 0:24:40  Ken Robbins Whitchurch Whippets MV60 46 96
165 0:24:42  Richard Sannwald Dudley Kingswinford RC MV55 164 92
166 0:24:50  Sharon Goulson Newport & District RC FV45 119 95
167 0:24:50  Neil Ruston Action Heart RC MV45 31 85
168 0:24:54  Simon Kimberley Sneyd  Striders MV50 143 85
169 0:25:16  Pauline Kesek Wrekin Road Runners FV45 113 94
170 0:25:20  Nicola Atkins Telford Harriers SF 50 94
171 0:25:25  Tracy Hartridge Newport & District RC FV35 449 0
172 0:25:26  Jan Locke Newport & District RC FV40 132 95
173 0:25:36  Amanda Ingram Newport & District RC FV35 202 97
174 0:25:38  Alison Talbot Oswestry Olympians FV40 53 94
175 0:25:39  Mike Harrington Oswestry Olympians MV60 70 95
176 0:25:42  Kim Denning Wrekin Road Runners FV50 125 98
177 0:25:44  Josephine Fotheringham Unattached FV50 457 0
178 0:25:48  Sue Lloyd Wrekin Road Runners FV45 85 93
179 0:25:49  Sue Roberts Newport & District RC FV45 99 92
180 0:25:51  Elaine Knott Unattached FV50 149 97
181 0:26:01  Caroline Princep-Beresford Wrekin Road Runners FV40 15 93
182 0:26:07  Don Lovejoy Ludlow Runners MV55 165 91
183 0:26:11  Geoff Barrie Oswestry Olympians MV60 20 94
184 0:26:23  Jill Kelson Newport & District RC FV45 57 91
185 0:26:29  Katie Spencer Wrekin Road Runners SF 140 93
186 0:26:44  Helen Robbins Whitchurch Whippets FV55 47 97
187 0:26:46  John Brown Newport & District RC MV65 124 98
188 0:26:48  John Buckby West Brom Harriers MV65 25 97
189 0:26:57  Diane Hampton Unattached FV35 461 0
190 0:27:04  Gary Bowness Newport & District RC MV35 436 0
191 0:27:16  Toni Ireland Newport & District RC FV55 40 96
192 0:27:21  Ursula Elwell Cobra RC FV55 184 95
193 0:27:27  Sarah Higginson Newport & District RC FV35 460 0
194 0:27:30  John Stokes Newport & District RC MV55 49 90
195 0:27:33  Naomi Wrighton Telford Harriers FV60 97 100
196 0:27:37  Mick Ward Unattached MV70 11 100
197 0:27:52  Howard Davies Unattached MV50 38 84
198 0:27:58  Brian Williams Shrewsbury AC MV70 67 99
199 0:28:54  Paul Fotheringham Unattached MV50 458 0
200 0:29:08  Lynn Hill Unattached FV45 435 0
201 0:29:08  Sandra Stanford Unattached FV55 437 0
202 0:29:41  Heather Metcalf Unattached SF 451 0
203 0:30:11  Courtney Owen Unattached 454 0
204 0:30:13  Betty Fryddychowicz Unattached FV65 453 0
205 0:30:52  Patrick Pay Wrekin Orienteers MV70 183 98
206 0:32:16  Sarah Cooper Unattached SF 438 0
207 0:33:02  David Towers Oswestry Olympians MV65 13 96
208 0:33:02  John Pritchard Unattached MV65 412 0
209 0:34:59  Ian Emery Wrekin Road Runners MV60 145 93
210 0:35:57  Deb Hale Unattached FV45 452 0
211 0:38:07  Kathy Ling Wrekin Road Runners FV65 16 100