WINCLE TROUT RUN 2010
     
Pos Time Competitor Club Cat. No.
1 34.51 Simon Harding Macclesfield Harriers SM 186
2 36.48 Nat Winfield Pennine Fell Runners SM 213
3 37.25 Kevan Garner Stockport Harriers MV40 280
4 37.37 James Wood Congleton Harriers SM 91
5 37.43 Tom Annable Vale Royal AC MV40 66
6 37.55 Noel Curtis Unattached SM 219
7 38.10 Martin Cliffe Eryri Harriers SM 22
8 38.39 Sam Alston Unattached MV50 191
9 38.44 Russell Barron Stafford Harriers SM 349
10 38.56 Benoit Yerle Bolton United Harriers SM 93
11 39.28 Andrew Roberts Congleton Harriers MV40 56
12 39.41 Neil Pettie Goyt Valley Striders SM 145
13 39.46 John Mooney Macclesfield Harriers MV50 254
14 39.59 Bryan Lomas Congleton Harriers MV40 205
15 40.10 Peter Nield Unattached SM 118
16 40.23 Pete Newham Congleton Harriers MV40 231
17 40.30 Tim Evans Congleton Harriers MV40 161
18 40.44 Graham Miles Vale Royal AC MV40 283
19 40.45 John Connolly Penny Lane Striders SM 334
20 40.51 Simone Capponi Penny Lane Striders SM 295
21 41.19 Tim Stock Macclesfield Harriers MV40 293
22 41.26 Craig Lewis Amazing Feet RC MV40 90
23 42.02 Andrew Gray Macclesfield Harriers MV40 243
24 42.10 Dean Richardson Unattached SM 3
25 42.40 Ewan Douglas Macclesfield Harriers MV40 143
26 42.48 Maurice Collins Liverpool RC MV40 171
27 43.01 Neil Kelly Penny Lane Striders SM 341
28 43.03 William Alves Totley AC MV50 312
29 43.05 Andrew Doyle Bolton United Harriers MV40 26
30 43.17 Julian Brown Macclesfield Harriers MV40 320
31 43.23 Andrew Mothershaw Macclesfield Harriers SM 153
32 43.23 Peter Smith Unattached MV40 84
33 43.29 Sam Dobson Unattached MV40 242
34 43.48 Ruth Barry Congleton Harriers SF 274
35 43.53 Yoann Kloess Bolton United Harriers SM 94
36 43.54 Mick Moorhouse Matlock AC MV50 13
37 43.58 Robin Britton Staffs Moorlands AC MV60 285
38 44.02 Christopher Harding Goyt Valley Striders MV50 173
39 44.13 Geoff Spencer Unattached SM 197
40 44.15 Andrew Beresford Unattached SM 268
41 44.16 Andrew Gray Unattached MV40 201
42 44.38 Bill Boynton Congleton Harriers MV60 331
43 44.39 Vanessa Harding Unattached SF 73
44 44.48 Vicky Skelton N Devon RR FV40 333
45 44.53 Elizabeth Reeves Congleton Harriers SF 233
46 44.59 Paul Chrisp Unattached MV40 222
47 45.04 Philip Dawson Congleton Harriers MV50 322
48 45.11 Craig Mackenzie Bolton United Harriers MV50 181
49 45.16 Steve Broadfoot Northern Vets AC MV40 32
50 45.19 Christopher McDermott Macclesfield Harriers SM 120
51 45.25 Jayne Lawton Stockport Harriers FV40 187
52 45.29 Huw Lewis Buckley RC MV50 330
53 45.53 Richard Goodwin Unattached SM 200
54 45.54 Graeme Bell Unattached SM 10
55 45.56 David Haines Vale Royal AC MV40 294
56 46.02 Ian Scott Unattached MV50 245
57 46.14 Francis Martin Penny Lane Striders MV40 62
58 46.22 Rob Winfield Unattached SM 237
59 46.31 Peter  Roberts Buckley RC MV60 223
60 46.40 Ian Ankers Staffs Moorlands AC MV60 204
61 46.42 Robert Olliver Vale Royal AC SM 299
62 46.43 Stephen Clark Congleton Harriers MV40 261
63 46.45 Graham Fletcher Newcastle Staffs AC MV50 178
64 46.46 Alastair Watts Goyt Valley Striders SM 183
65 46.47 Dawn Urquhart Buckley RC SF 325
66 46.50 Neil Goodman Macclesfield Harriers MV50 149
67 47.02 Jonathan Falkner Macclesfield Harriers MV40 158
68 47.04 Barry Miller Team Versatile SM 119
69 47.05 Stephen Green Unattached MV40 327
70 47.14 Timothy Claughton Congleton Harriers SM 332
71 47.22 Nigel Braun Stone Master Marathoners MV40 271
72 47.25 Anthony Dickens Unattached MV50 193
73 47.28 Simon Bannister Unattached SM 275
74 47.29 Tony Man Penny Lane Striders MV40 53
75 47.30 Rob Hardwick Penny Lane Striders MV40 19
76 47.34 Hanny Stockman Unattached FV40 342
77 47.35 Chris Hartley Unattached MV40 155
78 47.39 Christopher Green Staffs Moorlands AC MV50 221
79 47.50 Gary  Jones Bolton United Harriers MV40 225
80 47.51 Stephen Williams Unattached MV40 112
81 48.00 Colin Pickering Unattached SM 4
82 48.03 Peter Sarson Stafford Harriers MV60 298
83 48.09 Joanne Moore Unattached SF 67
84 48.15 Chris O'Hara Penny Lane Striders SM 8
85 48.25 Ben Scott Bolton United Harriers SM 60
86 48.31 Andrea Frost Macclesfield Harriers FV40 92
87 48.32 Peter Nicholson Unattached SM 79
88 48.39 Kevin Uzzell Stone Master Marathoners MV60 348
89 48.53 Tim Charmley Tattenhall Runners MV40 150
90 49.03 Matthew Yardley Unattached MV40 252
91 49.06 Mark Eccleston Stafford Harriers MV40 345
92 49.08 Helen Garner Stockport Harriers SF 281
93 49.13 Debbie Hill Congleton Harriers FV50 55
94 49.14 Paul Roberts Unattached SM 86
95 49.15 John Clarke Vale Royal AC MV50 45
96 49.24 Kim Shaw Cherwell Runners & Joggers FV50 44
97 49.25 David Walker Unattached MV40 177
98 49.29 Tessa Montague Macclesfield Harriers FV40 70
99 49.33 John  Morris Buckley RC MV60 224
100 49.45 Claire Dobson Unattached SF 241
101 49.47 Paul Minshull Boalloy MV50 64
102 49.49 Tim Saul Ashbourne Running Club MV40 50
103 49.50 Tom Neill Unattached MV40 63
104 49.54 Scott Overton Unattached SM 175
105 49.56 Dave Taylor Congleton Harriers MV60 215
106 49.56 Paul Watterson Unattached MV40 122
107 49.58 Andrew Stansfield Penny Lane Striders MV40 111
108 50.10 Pete Doyle Congleton Harriers MV50 216
109 50.46 Mark Wheelton Macclesfield Harriers MV50 109
110 50.54 Stephen Loom Unattached MV40 78
111 51.00 Malcolm Jackson Congleton Harriers MV40 68
112 51.10 Chris Brumby Sandbach Striders MV40 166
113 51.26 Gayle Evans Congleton Harriers FV40 160
114 51.29 Tim Thackstone Unattached MV40 12
115 51.29 Allan Owen Unattached MV40 17
116 51.29 John Shaw Cherwell Runners & Joggers MV50 43
117 51.29 Pamela Thurtle Penny Lane Striders SF 24
118 51.32 Angela Jacquemart Staffs Moorlands AC FV40 138
119 51.32 Ian Sparks Macclesfield Harriers MV50 251
120 51.34 Paul Rowland Unattached MV50 61
121 51.39 Laura Stubbs Congleton Harriers SF 99
122 51.52 Pauline Brauckmann Unattached FV40 291
123 51.56 Eddie Smith Stafford Harriers MV50 344
124 51.59 Rod Campbell Staffs Moorlands AC MV60 226
125 52.04 Hanno Torn Unattached SM 156
126 52.05 Danielle Scott Unattached SF 202
127 52.51 Joanne Edwards Vale Royal AC FV40 346
128 52.52 Tony Ryan Unattached MV40 250
129 52.54 Robert Butler Unattached SM 255
130 52.55 Paul Street Macclesfield Harriers MV40 80
131 52.59 Graham Williams Stafford Harriers MV60 282
132 53.00 Jo Miles Goyt Valley Striders FV40 321
133 53.03 Pete  Tapping Dark Peak Fell Runners MV50 146
134 53.06 Dawn Williams Cherwell Runners & Joggers FV40 72
135 53.08 Lynda Howard Retford AC FV50 75
136 53.09 Michael Horton North Staffs RRA MV60 174
137 53.10 Peter Brogdale Unattached SM 42
138 53.11 Rosalind Marsh Portsmouth Joggers FV40 288
139 53.19 Mark Gilmore Unattached MV40 203
140 53.26 Gill  Darby Penny Lane Striders FV40 9
141 53.39 Stuart March Team Versatile SM 52
142 53.39 Paul Clutterbuck Vale Royal AC MV40 176
143 53.56 Don Cawthera Sidmouth RC MV40 258
144 54.07 Clare Griffin Goyt Valley Striders SF 37
145 54.08 Simon Aldridge Team Active SM 102
146 54.14 Filippo Ciceri Unattached SM 272
147 54.15 Stephanie Wood Unattached FV40 196
148 54.25 Paul McErlean Unattached SM 59
149 54.27 Maureen Wilkins Stockport Harriers FV40 313
150 54.32 David Willis Unattached MV50 326
151 54.41 Stephen Diesner Unattached MV40 76
152 54.42 Jeremy Branscombe Unattached MV40 303
153 54.42 Sandre Jackson Congleton Harriers FV50 69
154 55.02 Robert Webster Tattenhall Runners MV50 131
155 55.08 Richard Rolls Southwell RC MV40 192
156 55.15 Andy Shuttlewood Unattached MV40 103
157 55.19 Malcolm Boyes Picton Sports Centre RC MV40 316
158 55.20 Tom Rogers Stafford Harriers MV40 115
159 55.22 Paul Calnan Unattached MV50 140
160 55.25 John Lawton Sandbach Striders MV60 144
161 55.54 Tracey Gee Stafford Harriers FV40 343
162 55.55 Billy Watkinson Unattached SM 21
163 56.02 Keri Williams Cherwell Runners & Joggers MV40 71
164 56.04 Angela Leonard Macclesfield Harriers FV40 170
165 56.06 Alasdair Farrar Unattached SM 314
166 56.07 Duncan Farrar Unattached SM 256
167 56.08 David Lynan Penny Lane Striders SM 16
168 56.14 Simon Cartledge Macclesfield Harriers MV40 211
169 56.22 Joanne Moss Congleton Harriers SF 263
170 56.25 Toby Bettridge Unattached SM 306
171 56.28 Elliot Wyatt Unattached SM 107
172 56.50 Lisa Riches Congleton Harriers SF 95
173 56.57 Francine Jones Congleton Harriers FV40 163
174 57.04 Ewen Tanner Unattached SM 97
175 57.10 Tim Clements Team Versatile SM 126
176 57.11 Abigail Grove Unattached SF 190
177 57.11 Richard Davies Unattached MV40 229
178 57.12 Lucja Leonard Unattached SF 58
179 57.27 Shane Knott Penny Lane Striders SM 1
180 57.30 Janet Snow  Vale Royal AC FV50 227
181 57.38 John Roulstone Cherwell Runners & Joggers MV50 350
182 57.53 Perry Wyatt Sandbach Striders MV50 108
183 58.15 Carol Parsons Totley AC FV40 311
184 58.21 Paul Ruddie Unattached SM 141
185 58.37 Deb Marriott Sidmouth RC FV40 259
186 58.41 Jane Bisiker Stafford Harriers FV40 162
187 58.43 Elizabeth O'Keefe Sandbach Striders FV50 307
188 58.44 Ben Sadler Unattached SM 253
189 58.45 Darryl Kennedy Unattached SM 47
190 58.46 Alex Tranter Unattached SM 266
191 58.49 Gregory Frain Unattached SM 40
192 58.50 Nina Dawson Unattached FV40 189
193 58.54 Robert Collins Unattached MV40 194
194 59.06 Peter Troon Amazing Feet RC MV40 83
195 59.10 Lynne Shepley Stone Master Marathoners FV50 335
196 59.19 Caroline Brockbank Sandbach Striders FV40 49
197 59.22 Jim Holland Stone Master Marathoners SM 310
198 59.23 John Hill Unattached MV50 110
199 59.24 Anthony Preston Belle Vue Racers SM 347
200 59.27 Antony Gilbert Unattached MV40 41
201 59.30 Helen Croxford Unattached FV40 151
202 59.31 Anthony Hargreaves Penny Lane Striders MV50 5
203 59.50 David Clarke Unattached MV50 277
204 59.51 Rosemary Britton Ashbourne Running Club FV50 284
205 59.53 Cherry Collison Bolton United Harriers SF 27
206 59.56 Colin Downey Mercia Fell Runners MV50 338
207 59.57 Larry Parkes Cherwell Runners & Joggers MV50 77
208 60.03 Alison Scott Unattached FV40 244
209 60.14 Dot Tanner Congleton Harriers FV50 96
210 60.20 Bill Mould Staffs Moorlands AC MV60 264
211 60.30 Mark Mothershaw Macclesfield Harriers MV40 152
212 60.36 Darren Adams Unattached MV40 116
213 60.39 Tim Edwards Stockport Harriers MV40 315
214 60.39 John Caulfield Unattached MV40 300
215 60.39 Gary Mitchell Unattached MV40 74
216 60.49 Gemma Beardshaw Unattached SF 38
217 60.55 Judy Grant Unattached FV50 164
218 61.02 Chris Nelson Unattached MV40 212
219 61.07 Karen Midgley Vale Royal AC FV40 159
220 61.16 Stefan Krause Unattached SM 239
221 61.21 James Thorpe Stafford Harriers SM 246
222 61.25 Trevor Faulkner Wilmslow RC MV60 137
223 61.43 Nina Birch Wilmslow RC SF 168
224 61.44 Kate Lewis Picton Sports Centre RC FV40 309
225 61.53 Paul Rogan Unattached MV40 113
226 61.55 David Hinton Staffs Moorlands AC SM 265
227 62.05 Belinda Riley Newcastle Staffs AC FV50 180
228 62.20 Catherine Jones Bolton United Harriers FV40 317
229 62.21 Gerry Howden Unattached MV60 129
230 62.23 Stephen Corcoran Unattached MV60 235
231 62.36 John Standen Cherwell Runners & Joggers MV50 273
232 62.48 Dawn Roberts Unattached SF 85
233 62.52 David Thompson-Jones Unattached SM 34
234 62.53 Heidi Shaw Cherwell Runners & Joggers SF 276
235 62.56 Paul Maguire Unattached MV40 234
236 63.42 Andy Jones Team Active SM 101
237 63.50 Paul Channing Portsmouth Joggers MV50 257
238 64.03 Andrew Moran Unattached SM 169
239 64.22 Tina Luong Team Versatile SF 142
240 64.22 Phuong  Luong Team Versatile SF 125
241 64.25 John Howden Unattached SM 128
242 64.27 Alison Gunn Macclesfield Harriers FV40 292
243 64.31 Susannah Middleton Macclesfield Harriers SF 260
244 64.40 Cath Applewhite Unattached SF 39
245 64.44 Elizabeth Lynan Penny Lane Striders SF 54
246 64.44 Jane Hallows Penny Lane Striders SF 20
247 64.47 Sarah Lewis Amazing Feet RC FV40 89
248 64.47 Katja Gehmlich Unattached SF 238
249 64.49 Tina Gardner Unattached SF 249
250 64.51 Hazel James Unattached FV40 308
251 65.00 Alex Gall Unattached MV40 230
252 65.03 Caroline Ritson Unattached FV40 198
253 65.05 Simon Richardson Barnt Green Chuggers MV50 232
254 65.13 Carron Lane Winston Runners FV40 165
255 65.21 Vince Robinson Unattached MV40 157
256 65.27 Lynne Roberts Congleton Harriers FV40 57
257 65.29 Sara Long Cherwell Runners & Joggers SF 65
258 66.05 Bronwen Vincent Parbold Pink Panthers FV40 105
259 66.32 Raymond Jackson Unattached MV60 185
260 67.09 Lara March Team Naughty SF 51
261 67.22 Ruth Scott Picton Sports Centre RC FV40 179
262 67.26 Maisie Fortune Cherwell Runners & Joggers SF 270
263 67.53 Nigel Symms Newcastle Staffs AC MV40 195
264 69.00 Rosalind Dyde Winston Runners FV50 134
265 69.07 David Taylor Staffs Moorlands AC MV50 82
266 69.38 Michael Moore Stafford Harriers MV60 328
267 69.40 Kev  Pritchard Unattached MV40 319
268 69.41 Nik Smith Unattached SM 318
269 70.03 Melanie Hookway Unattached FV40 23
270 71.15 Andrew Smith Unattached MV40 236
271 71.16 Bill Preston Uknetrunner MV60 135
272 71.43 Suzanne Owen Unattached FV40 18
273 71.43 Ann Murphy Unattached FV40 35
274 71.46 Mark Taylor Staffs Moorlands AC SM 81
275 71.48 Fiona Watson Unattached SF 48
276 72.40 Bernard Thompstone Winston Runners MV60 214
277 74.20 Melanie Watts Goyt Valley Striders FV40 184
278 75.45 Jane Pye Amazing Feet RC FV50 218
279 75.46 David Pye Amazing Feet RC MV50 217
280 79.16 John Roach Biddulph RC MV60 269
281 80.50 Kate Foster Unattached FV50 296
282 89.58 Sara Broome Stafford Harriers FV40 130
283 89.58 Denise Rogers Stafford Harriers FV40 114